Military: knowledge
Tap a knowledge to see all 10 levels with cost, time and requirements.
| Knowledge | Bonus | Lvl 1 | Lvl 10 | Time, 10 lvls | Might, lvl 10 |
|---|---|---|---|---|---|
| Количество участников Клана | Увеличение числа участников Клана | 4 | 25 | 2y 324d | 14.5M |
| Fleetness | Marching speed | 0.4% | 14% | 2y 8d | 9.9M |
| Training Speed I | Warrior training speed | 0.4% | 11.1% | 1y 268d | 8.5M |
| Warrior Healing Speed | Warrior healing speed | 0.8% | 20% | 1y 268d | 8.5M |
| Number of Warriors on a March I | Permitted number of warriors on a march | 0.4% | 5.5% | 3y 64d | 15.5M |
| Melee Offense | Melee offense | 0.4% | 14% | 4y 309d | 24M |
| Cavalry Offense | Cavalry offense | 0.4% | 14% | 4y 309d | 24M |
| Ranged Offense | Ranged offense | 0.4% | 14% | 4y 309d | 24M |
| Melee Defense | Melee defense | 0.4% | 14% | 4y 309d | 24M |
| Cavalry Defense | Cavalry defense | 0.4% | 14% | 4y 309d | 24M |
| Ranged Defense | Ranged defense | 0.4% | 14% | 4y 309d | 24M |
| Killer Offense | Killer offense | 0.4% | 14% | 4y 309d | 24M |
| Siege Offense | Siege offense | 0.4% | 14% | 4y 309d | 24M |
| Killer Defense | Killer defense | 0.4% | 14% | 4y 309d | 24M |
| Siege Defense | Siege defense | 0.4% | 14% | 4y 309d | 24M |
| Scout Offense | Scout offense | 0.4% | 14% | 4y 277d | 23.5M |
| Scout Defense | Scout defense | 0.4% | 14.4% | 4y 277d | 23.5M |
| Warrior Number in an Onslaught I | Permitted number of warriors in an Onslaught | 0.8% | 11% | 3y 274d | 18.5M |
| Mead Hall Capacity I | Permitted warrior number in reinforcements | 0.8% | 20% | 2y 8d | 9.9M |
| Troop Offense During an Attack | Troop offense during an attack | 0.4% | 14% | 4y 14d | 24M |
| Training Limit I | Permitted number of warriors in training | 0.4% | 14% | 2y 8d | 9.9M |
| Troop Offense During Defense | Troop offense during defense | 0.4% | 14% | 4y 14d | 24M |
| Troop Defense During an Attack | Troop defense during an attack | 0.4% | 14% | 4y 14d | 24M |
| Training Speed II | Warrior training speed | 0.4% | 11.1% | 2y 8d | 9.9M |
| Troop Defense During Defense | Troop defense during defense | 0.4% | 14% | 4y 14d | 24M |
| Troop Health During an Attack | Troop health during an attack | 0.4% | 14% | 4y 14d | 24M |
| Troop Health During Defense | Troop health during defense | 0.4% | 14% | 4y 14d | 24M |
| Infirmary Capacity | Infirmary capacity | 0.8% | 24% | 2y 8d | 9.9M |
| Warrior Number in an Onslaught II | Permitted number of warriors in an Onslaught | 0.8% | 11% | 3y 274d | 18.5M |
| Number of Warriors on a March II | Permitted number of warriors on a march | 0.4% | 5.5% | 3y 222d | 24M |
| Troop Defense | All troop defense | 0.4% | 10% | 4y 309d | 38.5M |
| Troop Health | All troop health | 0.4% | 10% | 4y 309d | 38.5M |
| Enemy Troop Defense | Reduced enemy troop defense | 0.4% | 10% | 4y 309d | 38.5M |
| Enemy Troop Health | Reduced enemy troop health | 0.4% | 10% | 4y 309d | 38.5M |
| Number of Warriors on a March III | Permitted number of warriors on a march | 0.4% | 5.5% | 7y 77d | 35.5M |
| Troop Offense | Total offense | 0.4% | 10% | 8y 27d | 38.5M |
| Enemy Troop Offense | Reduced enemy troop offense | 0.4% | 10% | 8y 27d | 38.5M |
| Number of Warriors on a March IV | Permitted number of warriors on a march | 5% | 100% | 19y 123d | 9.9M |
| Troop Defense in Fortresses | Troop defense in Fortresses | 5% | 100% | 14y 192d | 9.9M |
| Headcount of Assignable Reinforcements | Headcount of assignable reinforcements | 5% | 100% | 19y 123d | 8.5M |
| Troop Offense in Fortresses | Troop offense in Fortresses | 5% | 100% | 14y 192d | 14.5M |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.