Siege Offense
Siege offense: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Брус | Steel | Плиты | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.4% | 260 | 380 | 260 | 780 | 400 | 18d | 22M | Обитель Шаманов 1, Cavalry Defense 1, Ranged Defense 1 |
| 2 | 0.8%+0.4% | 355 | 520 | 355 | 1 100 | 565 | 23d | 22M | Обитель Шаманов 1, Cavalry Defense 2, Ranged Defense 2 |
| 3 | 1.2%+0.4% | 495 | 720 | 495 | 1 500 | 790 | 31d | 22.5M | Обитель Шаманов 2, Cavalry Defense 3, Ranged Defense 3 |
| 4 | 1.6%+0.4% | 700 | 1 050 | 700 | 2 100 | 1 150 | 43d | 22.5M | Обитель Шаманов 2, Cavalry Defense 4, Ranged Defense 4 |
| 5 | 2%+0.4% | 1 050 | 1 500 | 1 050 | 3 100 | 1 600 | 62d | 22.5M | Обитель Шаманов 2, Cavalry Defense 5, Ranged Defense 5 |
| 6 | 2.9%+0.9% | 1 550 | 2 250 | 1 550 | 4 550 | 2 300 | 93d | 23M | Обитель Шаманов 3, Cavalry Defense 6, Ranged Defense 6 |
| 7 | 4.4%+1.5% | 2 350 | 3 400 | 2 350 | 6 950 | 3 300 | 145d 12h | 23M | Обитель Шаманов 3, Cavalry Defense 7, Ranged Defense 7 |
| 8 | 6.5%+2.1% | 3 600 | 5 250 | 3 600 | 11 000 | 4 750 | 237d 12h | 23.5M | Обитель Шаманов 3, Cavalry Defense 8, Ranged Defense 8 |
| 9 | 9.5%+3% | 5 750 | 8 350 | 5 750 | 17 500 | 6 850 | 1y 38d | 23.5M | Обитель Шаманов 3, Cavalry Defense 9, Ranged Defense 9 |
| 10 | 14%+4.5% | 9 300 | 14 000 | 9 300 | 28 000 | 10 000 | 1y 348d | 24M | Обитель Шаманов 3, Cavalry Defense 10, Ranged Defense 10 |
| Σ | 25 410 | 37 420 | 25 410 | 76 580 | 31 705 | 4y 309d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.