Количество участников Клана
Увеличение числа участников Клана: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Брус | Steel | Плиты | Ториары | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 200 | 200 | 200 | 200 | 200 | 150 | 11d | 13M | Обитель Шаманов 1 |
| 2 | 6+2 | 275 | 275 | 275 | 275 | 275 | 195 | 14d | 13M | Обитель Шаманов 1 |
| 3 | 8+2 | 380 | 380 | 380 | 380 | 380 | 255 | 18d 12h | 13.5M | Обитель Шаманов 2 |
| 4 | 10+2 | 540 | 540 | 540 | 540 | 540 | 340 | 25d 12h | 13.5M | Обитель Шаманов 2 |
| 5 | 12+2 | 785 | 785 | 785 | 785 | 785 | 450 | 37d | 13.5M | Обитель Шаманов 2 |
| 6 | 14+2 | 1 200 | 1 200 | 1 200 | 1 200 | 1 200 | 610 | 55d 12h | 13.5M | Обитель Шаманов 3 |
| 7 | 16+2 | 1 800 | 1 800 | 1 800 | 1 800 | 1 800 | 825 | 87d | 14M | Обитель Шаманов 3 |
| 8 | 19+3 | 2 800 | 2 800 | 2 800 | 2 800 | 2 800 | 1 150 | 141d 12h | 14M | Обитель Шаманов 3 |
| 9 | 22+3 | 4 400 | 4 400 | 4 400 | 4 400 | 4 400 | 1 600 | 240d | 14M | Обитель Шаманов 3 |
| 10 | 25+3 | 7 150 | 7 150 | 7 150 | 7 150 | 7 150 | 2 250 | 1y 59d | 14.5M | Обитель Шаманов 3 |
| Σ | 19 530 | 19 530 | 19 530 | 19 530 | 19 530 | 7 825 | 2y 324d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.