Fleetness
Marching speed: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Брус | Steel | Плиты | Ториары | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.4% | 100 | 200 | 100 | 200 | 100 | 100 | 7d 12h | 9M | Обитель Шаманов 1, Количество участников Клана 1 |
| 2 | 0.8%+0.4% | 140 | 275 | 140 | 275 | 140 | 130 | 10d | 9.1M | Обитель Шаманов 1, Количество участников Клана 2 |
| 3 | 1.2%+0.4% | 190 | 380 | 190 | 380 | 190 | 170 | 13d | 9.2M | Обитель Шаманов 2, Количество участников Клана 3 |
| 4 | 1.6%+0.4% | 270 | 540 | 270 | 540 | 270 | 220 | 18d | 9.3M | Обитель Шаманов 2, Количество участников Клана 4 |
| 5 | 2%+0.4% | 395 | 785 | 395 | 785 | 395 | 290 | 26d | 9.4M | Обитель Шаманов 2, Количество участников Клана 5 |
| 6 | 2.9%+0.9% | 585 | 1 200 | 585 | 1 200 | 585 | 390 | 39d | 9.5M | Обитель Шаманов 3, Количество участников Клана 6 |
| 7 | 4.4%+1.5% | 890 | 1 800 | 890 | 1 800 | 890 | 525 | 61d | 9.6M | Обитель Шаманов 3, Количество участников Клана 7 |
| 8 | 6.5%+2.1% | 1 400 | 2 800 | 1 400 | 2 800 | 1 400 | 720 | 99d | 9.7M | Обитель Шаманов 3, Количество участников Клана 8 |
| 9 | 9.5%+3% | 2 200 | 4 400 | 2 200 | 4 400 | 2 200 | 990 | 168d | 9.8M | Обитель Шаманов 3, Количество участников Клана 9 |
| 10 | 14%+4.5% | 3 600 | 7 150 | 3 600 | 7 150 | 3 600 | 1 400 | 297d | 9.9M | Обитель Шаманов 3, Количество участников Клана 10 |
| Σ | 9 770 | 19 530 | 9 770 | 19 530 | 9 770 | 4 935 | 2y 8d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.