Training Speed I
Warrior training speed: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Плиты | Ториары | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.4% | 250 | 250 | 100 | 75 | 6d 12h | 7.8M | Обитель Шаманов 1, Fleetness 1 |
| 2 | 0.8%+0.4% | 340 | 340 | 140 | 100 | 8d 12h | 7.8M | Обитель Шаманов 1, Fleetness 2 |
| 3 | 1.2%+0.4% | 475 | 475 | 190 | 125 | 11d | 7.9M | Обитель Шаманов 2, Fleetness 3 |
| 4 | 1.6%+0.4% | 675 | 675 | 270 | 165 | 15d 12h | 8M | Обитель Шаманов 2, Fleetness 4 |
| 5 | 2%+0.4% | 980 | 980 | 395 | 220 | 22d | 8.1M | Обитель Шаманов 2, Fleetness 5 |
| 6 | 2.8%+0.8% | 1 500 | 1 500 | 585 | 290 | 33d 12h | 8.1M | Обитель Шаманов 3, Fleetness 6 |
| 7 | 4%+1.2% | 2 250 | 2 250 | 890 | 390 | 52d | 8.2M | Обитель Шаманов 3, Fleetness 7 |
| 8 | 5.7%+1.7% | 3 450 | 3 450 | 1 400 | 530 | 85d | 8.3M | Обитель Шаманов 3, Fleetness 8 |
| 9 | 8.1%+2.4% | 5 500 | 5 500 | 2 200 | 730 | 144d | 8.4M | Обитель Шаманов 3, Fleetness 9 |
| 10 | 11.1%+3% | 8 950 | 8 950 | 3 600 | 1 050 | 255d | 8.5M | Обитель Шаманов 3, Fleetness 10 |
| Σ | 24 370 | 24 370 | 9 770 | 3 675 | 1y 268d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.