Killer Offense
Killer offense: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Брус | Steel | Плиты | Ториары | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.4% | 260 | 780 | 260 | 380 | 400 | 18d | 22M | Обитель Шаманов 1, Melee Defense 1, Cavalry Defense 1 |
| 2 | 0.8%+0.4% | 355 | 1 100 | 355 | 520 | 565 | 23d | 22M | Обитель Шаманов 1, Melee Defense 2, Cavalry Defense 2 |
| 3 | 1.2%+0.4% | 495 | 1 500 | 495 | 720 | 790 | 31d | 22.5M | Обитель Шаманов 2, Melee Defense 3, Cavalry Defense 3 |
| 4 | 1.6%+0.4% | 700 | 2 100 | 700 | 1 050 | 1 150 | 43d | 22.5M | Обитель Шаманов 2, Melee Defense 4, Cavalry Defense 4 |
| 5 | 2%+0.4% | 1 050 | 3 100 | 1 050 | 1 500 | 1 600 | 62d | 22.5M | Обитель Шаманов 2, Melee Defense 5, Cavalry Defense 5 |
| 6 | 2.9%+0.9% | 1 550 | 4 550 | 1 550 | 2 250 | 2 300 | 93d | 23M | Обитель Шаманов 3, Melee Defense 6, Cavalry Defense 6 |
| 7 | 4.4%+1.5% | 2 350 | 6 950 | 2 350 | 3 400 | 3 300 | 145d 12h | 23M | Обитель Шаманов 3, Melee Defense 7, Cavalry Defense 7 |
| 8 | 6.5%+2.1% | 3 600 | 11 000 | 3 600 | 5 250 | 4 750 | 237d 12h | 23.5M | Обитель Шаманов 3, Melee Defense 8, Cavalry Defense 8 |
| 9 | 9.5%+3% | 5 750 | 17 500 | 5 750 | 8 350 | 6 850 | 1y 38d | 23.5M | Обитель Шаманов 3, Melee Defense 9, Cavalry Defense 9 |
| 10 | 14%+4.5% | 9 300 | 28 000 | 9 300 | 14 000 | 10 000 | 1y 348d | 24M | Обитель Шаманов 3, Melee Defense 10, Cavalry Defense 10 |
| Σ | 25 410 | 76 580 | 25 410 | 37 420 | 31 705 | 4y 309d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.