Number of Warriors on a March IV
Permitted number of warriors on a march: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Свитки | Драгоценная пыль | Time | Might | Requirements |
|---|---|---|---|---|---|---|
| 1 | 5% | 3 750 | 100 | 271d | 9M | — |
| 2 | 15%+10% | 5 750 | 116 | 294d 12h | 9.1M | — |
| 3 | 25%+10% | 8 900 | 136 | 330d 12h | 9.2M | — |
| 4 | 35%+10% | 14 000 | 159 | 1y 18d | 9.3M | — |
| 5 | 45%+10% | 22 000 | 188 | 1y 93d | 9.4M | — |
| 6 | 55%+10% | 35 000 | 222 | 1y 200d | 9.5M | — |
| 7 | 65%+10% | 56 000 | 265 | 1y 355d | 9.6M | — |
| 8 | 75%+10% | 91 000 | 317 | 2y 217d | 9.7M | — |
| 9 | 85%+10% | 150 000 | 381 | 3y 191d | 9.8M | — |
| 10 | 100%+15% | 250 000 | 461 | 4y 343d | 9.9M | — |
| Σ | 636 400 | 2 345 | 19y 123d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.