Troop Offense
Total offense: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Брус | Steel | Плиты | Ториары | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.4% | 650 | 450 | 450 | 650 | 800 | 500 | 30d | 35M | Обитель Шаманов 2, Number of Warriors on a March III 1 |
| 2 | 1%+0.6% | 885 | 615 | 615 | 885 | 1 100 | 680 | 38d 12h | 35.5M | Обитель Шаманов 3, Number of Warriors on a March III 2 |
| 3 | 1.6%+0.6% | 1 250 | 855 | 855 | 1 250 | 1 550 | 935 | 51d | 36M | Обитель Шаманов 3, Number of Warriors on a March III 3 |
| 4 | 2.2%+0.6% | 1 750 | 1 250 | 1 250 | 1 750 | 2 200 | 1 350 | 71d | 36.5M | Обитель Шаманов 3, Number of Warriors on a March III 4 |
| 5 | 2.8%+0.6% | 2 550 | 1 800 | 1 800 | 2 550 | 3 150 | 1 900 | 103d | 36.5M | Обитель Шаманов 3, Number of Warriors on a March III 5 |
| 6 | 3.7%+0.9% | 3 800 | 2 650 | 2 650 | 3 800 | 4 700 | 2 800 | 155d | 37M | Обитель Шаманов 3, Number of Warriors on a March III 6 |
| 7 | 4.9%+1.2% | 5 800 | 4 000 | 4 000 | 5 800 | 7 100 | 4 150 | 242d 12h | 37.5M | Обитель Шаманов 3, Number of Warriors on a March III 7 |
| 8 | 6.5%+1.6% | 9 000 | 6 250 | 6 250 | 9 000 | 11 500 | 6 350 | 1y 31d | 38M | Обитель Шаманов 3, Number of Warriors on a March III 8 |
| 9 | 8.5%+2% | 14 500 | 9 900 | 9 900 | 14 500 | 18 000 | 9 850 | 1y 307d | 38M | Обитель Шаманов 3, Number of Warriors on a March III 9 |
| 10 | 10%+1.5% | 23 500 | 16 500 | 16 500 | 23 500 | 29 000 | 16 000 | 3y 93d | 38.5M | Обитель Шаманов 3, Number of Warriors on a March III 10 |
| Σ | 63 685 | 44 270 | 44 270 | 63 685 | 79 100 | 44 515 | 8y 27d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.