Scout Offense
Scout offense: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Брус | Steel | Плиты | Ториары | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.4% | 330 | 330 | 330 | 330 | 330 | 400 | 18d | 21.5M | Обитель Шаманов 1, Killer Defense 1, Siege Defense 1 |
| 2 | 0.8%+0.4% | 450 | 450 | 450 | 450 | 450 | 565 | 22d 12h | 21.5M | Обитель Шаманов 2, Killer Defense 2, Siege Defense 2 |
| 3 | 1.2%+0.4% | 625 | 625 | 625 | 625 | 625 | 790 | 30d 12h | 22M | Обитель Шаманов 2, Killer Defense 3, Siege Defense 3 |
| 4 | 1.6%+0.4% | 890 | 890 | 890 | 890 | 890 | 1 150 | 42d | 22M | Обитель Шаманов 3, Killer Defense 4, Siege Defense 4 |
| 5 | 2%+0.4% | 1 300 | 1 300 | 1 300 | 1 300 | 1 300 | 1 600 | 60d 12h | 22.5M | Обитель Шаманов 3, Killer Defense 5, Siege Defense 5 |
| 6 | 2.9%+0.9% | 1 950 | 1 950 | 1 950 | 1 950 | 1 950 | 2 300 | 91d 12h | 22.5M | Обитель Шаманов 3, Killer Defense 6, Siege Defense 6 |
| 7 | 4.4%+1.5% | 2 950 | 2 950 | 2 950 | 2 950 | 2 950 | 3 300 | 143d | 22.5M | Обитель Шаманов 3, Killer Defense 7, Siege Defense 7 |
| 8 | 6.5%+2.1% | 4 600 | 4 600 | 4 600 | 4 600 | 4 600 | 4 750 | 233d 12h | 23M | Обитель Шаманов 3, Killer Defense 8, Siege Defense 8 |
| 9 | 9.5%+3% | 7 250 | 7 250 | 7 250 | 7 250 | 7 250 | 6 850 | 1y 31d | 23M | Обитель Шаманов 3, Killer Defense 9, Siege Defense 9 |
| 10 | 14%+4.5% | 12 000 | 12 000 | 12 000 | 12 000 | 12 000 | 10 000 | 1y 335d | 23.5M | Обитель Шаманов 3, Killer Defense 10, Siege Defense 10 |
| Σ | 32 345 | 32 345 | 32 345 | 32 345 | 32 345 | 31 705 | 4y 277d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.