Section data updated 20.11.2026
Standard items — 216
Filter by section, slot, bonus and set, or type part of a name. Bonuses at Legendary quality. ⬆ upgrades to 15, ⚠️ some data is still being collected. Click a header to sort.
Found: 216
| Item | Section | Slot | Hero lvl | Bonuses (Legendary) | Set | |
|---|---|---|---|---|---|---|
| Algiz Rune | Standard items | Amulets | 8 | Food Production 108% | ||
| Amulet of Time | Standard items | Amulets | 1 | Resource Yielding Speed 21%; Total Offense 10%; Free Construction Speedup 1h 30m; Free Research Speedup 1h 30m | Set of Time | |
| Amulet of the North | Standard items | Amulets | 1 | Warrior Training Speed 10%; Infirmary Capacity 10%; Free Construction Speedup 1d 8h; Free Research Speedup 1d 8h | Set: Northern Set 2018 | |
| Ancient Armor | Standard items | Armor | 50 | Ranged Offense 12%; Cavalry Offense 24%; Troop Capacity 36% | ||
| Ancient Greaves | Standard items | Boots | 50 | Siege Offense 24%; Cavalry Offense 12%; Total Defense 12% | ||
| Ancient Helmet | Standard items | Helmets | 50 | Killer Offense 36%; Total Health 12% | ||
| Ancient Spear | Standard items | Weapons | 47 | Killer Offense 22%; Ranged Offense 22% | ||
| Ansuz Rune | Standard items | Amulets | 5 | Melee Offense 3%; Cavalry Offense 3%; Total Defense 3% | ||
| Armor of Calm | Standard items | Armor | 23 | Melee Offense 6%; Cavalry Offense 6%; Total Health 6%; Total Defense 6% | ||
| Armor of Might | Standard items | Armor | 10 | Killer Offense 4%; Melee Offense 4%; Total Health 4%; Total Defense 4% | ||
| Armor of Power | Standard items | Armor | 18 | Melee Offense 5%; Cavalry Offense 5%; Total Health 5% | Set of Power | |
| Armor of Time | Standard items | Armor | 1 | Silver Production 31%; Resource Yielding Speed 21%; Free Construction Speedup 4h; Free Research Speedup 4h | Set of Time | |
| Armor of the North | Standard items | Armor | 1 | Silver Production 31%; Resource Yielding Speed 21%; Free Construction Speedup 4h; Free Research Speedup 4h | Set: Northern Set 2018 | |
| Backsword | Standard items | Weapons | 3 | Killer Offense 2%; Cavalry Offense 2% | ||
| Battle Armor | Standard items | Armor | 14 | Cavalry Offense 9%; Troop Capacity 14% | ||
| Battle Axe | Standard items | Weapons | 1 | Troop Capacity 6%; Killer Offense 2%; Melee Offense 2% | ||
| Battle Halberd | Standard items | Weapons | 10 | Cavalry Offense 12%; Melee Offense 4% | ||
| Battle Helmet | Standard items | Helmets | 18 | Food Production 168%; Melee Offense 5%; Cavalry Offense 5% | ||
| Battle Runes | Standard items | Amulets | 15 | Ranged Offense 5%; Total Health 5% | ||
| Bear Boots | Standard items | Boots | 14 | Food Production 72%; Total Defense 4% | ||
| Bear Claw | Standard items | Weapons | 15 | Melee Offense 10%; Killer Offense 5%; Total Health 5% | Set: Bear | |
| Bear Figurine | Standard items | Amulets | 20 | Silver Production 90%; Construction Speed 9% | Set: Bear | |
| Bear Grin | Standard items | Amulets | 2 | Ranged Offense 2%; Melee Offense 2% | ||
| Bear Head | Standard items | Helmets | 22 | Melee Offense 6%; Siege Offense 6%; Total Defense 6% | Set: Bear | |
| Bear Hide | Standard items | Armor | 15 | Troop Capacity 15%; Ranged Offense 5%; Cavalry Offense 5% | ||
| Berserker's Axe | Standard items | Weapons | 14 | Killer Offense 4%; Melee Offense 4%; Cavalry Offense 4% | Set: Berserker's | |
| Berserker's Boots | Standard items | Boots | 13 | Troop Capacity 13%; Ranged Offense 4% | Set: Berserker's | |
| Berserker's Chainmail | Standard items | Armor | 15 | Melee Offense 5%; Siege Offense 5%; Cavalry Offense 5%; Total Health 5% | Set: Berserker's | |
| Berserker's Helmet | Standard items | Helmets | 20 | Total Health 12%; Ranged Offense 6% | Set: Berserker's | |
| Bewitched Armor | Standard items | Armor | 50 | Siege Offense 36%; Cavalry Offense 12% | ||
| Bewitched Boots | Standard items | Boots | 48 | Cavalry Offense 23%; Total Health 11%; Troop Capacity 34% | ||
| Bewitched Helmet | Standard items | Helmets | 50 | Melee Offense 12%; Total Health 36% | ||
| Bewitched Sword | Standard items | Weapons | 48 | Killer Offense 11%; Cavalry Offense 23%; Research Speed 17% | ||
| Bone Amulet | Standard items | Amulets | 5 | Troop Capacity 9%; Construction Speed 4% | ||
| Boots of Time | Standard items | Boots | 1 | Resource Yielding Speed 21%; Tier I Training Cost 10%; Free Construction Speedup 1d 6h; Free Research Speedup 1d 6h | Set of Time | |
| Boots of the North | Standard items | Boots | 1 | Resource Yielding Speed 21%; Tier I Training Cost 10%; Free Construction Speedup 1d 6h; Free Research Speedup 1d 6h | Set: Northern Set 2018 | |
| Bronze Bracelet | Standard items | Amulets | 15 | Food Production 75%; Silver Production 37% | ||
| Bronze Hauberk | Standard items | Armor | 22 | Troop Capacity 19%; Killer Offense 6%; Ranged Offense 6%; Total Defense 6% | ||
| Bronze Shield | Standard items | Amulets | 15 | Construction Speed 7%; Research Speed 7%; Killer Offense 5% | ||
| Carved Amulet | Standard items | Amulets | 1 | Food Production 120%; Construction Speed 24% | ||
| Century-old Chainmail | Standard items | Armor | 8 | Melee Offense 10%; Siege Offense 3% | ||
| Century-old Helmet | Standard items | Helmets | 7 | Siege Offense 6%; Cavalry Offense 3% | ||
| Ceremonial Boots | Standard items | Boots | 1 | Food Production 33%; Total Health 2% | ||
| Ceremonial Chainmail | Standard items | Armor | 8 | Troop Capacity 10%; Melee Offense 3% | ||
| Ceremonial Helmet | Standard items | Helmets | 5 | Melee Offense 6% | ||
| Chain Mace | Standard items | Weapons | 34 | Melee Offense 8%; Siege Offense 17%; Cavalry Offense 8% | ||
| Chief's Cloak | Standard items | Armor | 25 | Killer Offense 7%; Melee Offense 7%; Cavalry Offense 7%; Total Health 7% | ||
| Dagaz Rune | Standard items | Amulets | 5 | Construction Speed 9%; Killer Offense 3% | ||
| Dagger of Time | Standard items | Weapons | 1 | Warrior Training Speed 10%; Infirmary Capacity 10%; Free Construction Speedup 1d 8h; Free Research Speedup 1d 8h | Set of Time | |
| Daredevil's Armor | Standard items | Armor | 32 | Siege Offense 16%; Research Speed 25% | ||
| Daredevil's Axe | Standard items | Weapons | 46 | Melee Offense 11%; Total Defense 22% | ||
| Destroyer's Armor | Standard items | Armor | 42 | Killer Offense 10%; Melee Offense 20%; Troop Capacity 31% | Set: Destroyer's | |
| Destroyer's Boots | Standard items | Boots | 35 | Total Health 9%; Total Defense 27% | Set: Destroyer's | |
| Destroyer's Hammer | Standard items | Weapons | 47 | Melee Offense 22%; Cavalry Offense 22% | Set: Destroyer's | |
| Destroyer's Helmet | Standard items | Helmets | 45 | Silver Production 82%; Killer Offense 22%; Melee Offense 11% | Set: Destroyer's | |
| Dragon Ring | Standard items | Amulets | 15 | Food Production 75%; Research Speed 7% | ||
| Drakkar Figurine | Standard items | Amulets | 18 | Silver Production 84%; Food Production 84% | ||
| Ehwaz Rune | Standard items | Amulets | 5 | Silver Production 22%; Construction Speed 4%; Research Speed 4% | ||
| Eternal Boots | Standard items | Boots | 18 | Food Production 84%; Troop Capacity 16%; Ranged Offense 5% | ||
| Executioner's Armor | Standard items | Armor | 4 | Troop Capacity 16%; Ranged Offense 2% | Set: Executioner's | |
| Executioner's Boots | Standard items | Boots | 2 | Food Production 36%; Troop Capacity 7% | Set: Executioner's | |
| Executioner's Helmet | Standard items | Helmets | 7 | Cavalry Offense 3%; Total Health 3% | Set: Executioner's | |
| Falcon Figurine | Standard items | Amulets | 40 | Food Production 150%; Silver Production 75%; Research Speed 30% | ||
| Fenrir Amulet | Standard items | Amulets | 35 | Construction Speed 13%; Research Speed 27% | Set: Fenrir's | |
| Fenrir's Fang | Standard items | Weapons | 15 | Total Defense 10%; Melee Offense 5%; Cavalry Offense 5% | Set: Fenrir's | |
| Fenrir's Gait | Standard items | Boots | 15 | Ranged Offense 5%; Cavalry Offense 5%; Total Defense 5% | Set: Fenrir's | |
| Fenrir's Hide | Standard items | Armor | 17 | Troop Capacity 16%; Total Health 5%; Total Defense 5% | Set: Fenrir's | |
| Fenrir's Mask | Standard items | Helmets | 25 | Melee Offense 14%; Total Health 7% | Set: Fenrir's | |
| Flaming Armor | Standard items | Armor | 18 | Total Health 11%; Ranged Offense 5%; Cavalry Offense 5% | ||
| Flaming Boots | Standard items | Boots | 15 | Troop Capacity 15%; Melee Offense 5%; Total Health 5% | ||
| Flaming Hammer | Standard items | Weapons | 16 | Killer Offense 5%; Ranged Offense 5%; Total Health 5% | ||
| Flaming Helmet | Standard items | Helmets | 27 | Melee Offense 7%; Cavalry Offense 7%; Troop Capacity 44% | ||
| Freyja's Necklace | Standard items | Amulets | 35 | Silver Production 135%; Ranged Offense 9% | ||
| Gavelock | Standard items | Weapons | 25 | Ranged Offense 7%; Siege Offense 7%; Troop Capacity 21% | ||
| Gilded Boots | Standard items | Boots | 2 | Silver Production 18%; Troop Capacity 7% | ||
| Gilded Bracers | Standard items | Amulets | 25 | Silver Production 157%; Research Speed 10% | ||
| Gilded Hauberk | Standard items | Armor | 12 | Silver Production 33%; Total Health 4%; Total Defense 4% | ||
| Gilded Helmet | Standard items | Helmets | 8 | Research Speed 5%; Total Health 3%; Total Defense 3% | ||
| Gold Coin | Standard items | Amulets | 34 | Silver Production 132%; Food Production 132%; Research Speed 13% | ||
| Golden Boar | Standard items | Amulets | 40 | Food Production 300%; Ranged Offense 10%; Total Health 10% | ||
| Golden Fibula | Standard items | Amulets | 50 | Construction Speed 18%; Total Defense 24% | ||
| Golden Ring | Standard items | Amulets | 20 | Troop Capacity 18%; Ranged Offense 6%; Total Defense 6% | ||
| Hatchet | Standard items | Weapons | 5 | Troop Capacity 9%; Food Production 45%; Total Health 3% | ||
| Heathen's Armor | Standard items | Armor | 45 | Food Production 330%; Ranged Offense 11%; Siege Offense 11% | Set: Heathen's | |
| Heathen's Blade | Standard items | Weapons | 50 | Cavalry Offense 36%; Troop Capacity 36% | Set: Heathen's | |
| Heathen's Boots | Standard items | Boots | 42 | Cavalry Offense 10%; Total Health 31% | Set: Heathen's | |
| Heavy Axe | Standard items | Weapons | 25 | Food Production 210%; Killer Offense 14% | ||
| Heavy Lance | Standard items | Weapons | 28 | Melee Offense 15%; Killer Offense 7%; Total Defense 7% | ||
| Heimdall's Horn | Standard items | Amulets | 30 | Killer Offense 8%; Research Speed 12%; Silver Production 60%; Troop Capacity 24% | ||
| Helmet of Might | Standard items | Helmets | 12 | Melee Offense 8%; Cavalry Offense 4% | ||
| Helmet of Power | Standard items | Helmets | 28 | Total Defense 15%; Silver Production 57%; Total Health 7% | Set of Power | |
| Helmet of Time | Standard items | Helmets | 1 | Resource Yielding Speed 21%; Free Construction Speedup 18h 30m; Free Research Speedup 18h 30m; Total Offense 10% | Set of Time | |
| Helmet of the North | Standard items | Helmets | 1 | Resource Yielding Speed 21%; Free Construction Speedup 18h 30m; Free Research Speedup 18h 30m; Total Offense 10% | Set: Northern Set 2018 | |
| Hirdman's Chainmail | Standard items | Armor | 28 | Total Health 7%; Troop Capacity 45% | ||
| Ice Armor | Standard items | Armor | 20 | Troop Capacity 18%; Silver Production 45%; Total Health 6% | ||
| Ice Boots | Standard items | Boots | 20 | Siege Offense 6%; Total Health 6%; Troop Capacity 36% | ||
| Ice Helmet | Standard items | Helmets | 30 | Silver Production 120%; Melee Offense 8%; Siege Offense 8% | ||
| Ice Spear | Standard items | Weapons | 20 | Melee Offense 12%; Troop Capacity 18%; Cavalry Offense 6% | ||
| Jarl's Boots | Standard items | Boots | 50 | Melee Offense 24%; Total Defense 24% | Set: Jarl's | |
| Jarl's Bracers | Standard items | Amulets | 50 | Killer Offense 12%; Total Health 24% | Set: Jarl's | |
| Jarl's Helmet | Standard items | Helmets | 50 | Food Production 360%; Melee Offense 24% | Set: Jarl's | |
| Jarl's Mantle | Standard items | Armor | 50 | Silver Production 90%; Total Health 24%; Troop Capacity 36% | Set: Jarl's | |
| Jarl's Sword | Standard items | Weapons | 50 | Killer Offense 12%; Melee Offense 36% | Set: Jarl's | |
| Javelin | Standard items | Weapons | 6 | Melee Offense 6%; Killer Offense 3%; Ranged Offense 3% | ||
| Kenaz Rune | Standard items | Amulets | 5 | Melee Offense 3%; Total Health 3% | ||
| Killer's Boots | Standard items | Boots | 29 | Total Defense 15%; Siege Offense 7%; Troop Capacity 23% | Set: Killer's | |
| Killer's Chainmail | Standard items | Armor | 38 | Ranged Offense 9%; Total Defense 9%; Troop Capacity 57% | Set: Killer's | |
| Killer's Helmet | Standard items | Helmets | 45 | Food Production 165%; Melee Offense 11%; Siege Offense 22% | Set: Killer's | |
| Killer's War Hammer | Standard items | Weapons | 45 | Troop Capacity 66%; Cavalry Offense 11%; Total Defense 11% | Set: Killer's | |
| King's Boots | Standard items | Boots | 60 | Total Offense 100%; Troop Offense When Capturing Fortresses 50%; Marching Speed 50%; Warrior Training Speed 21%; Number of Warriors on a March 10%; Warrior Number in an Onslaught 5% | Set: King 2018 | ⬆ ⚠️ |
| King's Cuirass | Standard items | Armor | 60 | Total Offense 105%; Troop Offense When Capturing Fortresses 50%; Marching Speed 50%; Warrior Training Speed 25%; Number of Warriors on a March 10%; Warrior Number in an Onslaught 5% | Set: King 2018 | ⬆ ⚠️ |
| King's Helmet | Standard items | Helmets | 60 | Total Offense 105%; Troop Offense When Capturing Fortresses 50%; Marching Speed 50%; Warrior Training Speed 32%; Number of Warriors on a March 10%; Warrior Number in an Onslaught 5% | Set: King 2018 | ⬆ ⚠️ |
| King's Poleaxe | Standard items | Weapons | 60 | Total Offense 100%; Troop Offense When Capturing Fortresses 50%; Marching Speed 50%; Warrior Training Speed 32%; Number of Warriors on a March 10%; Warrior Number in an Onslaught 5% | Set: King 2018 | ⬆ ⚠️ |
| King's Talisman | Standard items | Amulets | 60 | Total Offense 105%; Troop Offense When Capturing Fortresses 50%; Marching Speed 50%; Warrior Training Speed 32%; Number of Warriors on a March 10%; Warrior Number in an Onslaught 5% | Set: King 2018 | ⬆ ⚠️ |
| Konung's Backsword | Standard items | Weapons | 50 | Silver Production 90%; Siege Offense 36% | Set: Konung's | |
| Konung's Boots | Standard items | Boots | 3 | Silver Production 19%; Melee Offense 2% | Set: Konung's | |
| Konung's Bracelet | Standard items | Amulets | 50 | Killer Offense 12%; Melee Offense 24% | Set: Konung's | |
| Konung's Helmet | Standard items | Helmets | 9 | Food Production 57%; Melee Offense 3%; Total Defense 3% | Set: Konung's | |
| Konung's Mantle | Standard items | Armor | 5 | Food Production 45%; Ranged Offense 3%; Total Health 3% | Set: Konung's | |
| Leader's Boots | Standard items | Boots | 5 | Construction Speed 4%; Total Health 3% | ||
| Leather Arming Cap | Standard items | Helmets | 5 | Troop Capacity 9%; Total Defense 6% | ||
| Leather Boots | Standard items | Boots | 1 | Research Speed 3%; Total Health 2% | ||
| Leather Bracelet | Standard items | Amulets | 25 | Food Production 105%; Research Speed 10%; Ranged Offense 7% | ||
| Leather Gambeson | Standard items | Armor | 4 | Total Health 2%; Total Defense 2% | ||
| Loki's Bow | Standard items | Weapons | 45 | Killer Offense 11%; Ranged Offense 22% | Set: Loki's | |
| Loki's Cloak | Standard items | Armor | 31 | Ranged Offense 24%; Total Health 8% | Set: Loki's | |
| Loki's Mask | Standard items | Helmets | 40 | Ranged Offense 30%; Troop Capacity 30% | Set: Loki's | |
| Longsword | Standard items | Weapons | 50 | Killer Offense 12%; Melee Offense 12%; Siege Offense 24% | ||
| Madman's Axe | Standard items | Weapons | 50 | Killer Offense 24%; Ranged Offense 12%; Troop Capacity 36% | ||
| Madman's Hammer | Standard items | Weapons | 40 | Killer Offense 10%; Siege Offense 10%; Total Defense 10% | ||
| Madman's Mantle | Standard items | Armor | 50 | Silver Production 90%; Killer Offense 36% | ||
| Marching Boots | Standard items | Boots | 10 | Cavalry Offense 4%; Total Defense 4% | ||
| Mariner's Axe | Standard items | Weapons | 12 | Killer Offense 4%; Melee Offense 4% | Set: Mariner's | |
| Mariner's Boots | Standard items | Boots | 8 | Total Defense 7% | Set: Mariner's | |
| Mariner's Chainmail | Standard items | Armor | 14 | Food Production 72%; Total Health 9%; Ranged Offense 4% | Set: Mariner's | |
| Mariner's Helmet | Standard items | Helmets | 17 | Food Production 81%; Melee Offense 10% | Set: Mariner's | |
| Maul | Standard items | Weapons | 6 | Melee Offense 3%; Siege Offense 3% | ||
| Morning Star | Standard items | Weapons | 40 | Melee Offense 30% | ||
| Odin Figurine | Standard items | Amulets | 20 | Research Speed 27% | Set: Odin's | |
| Odin's Armor | Standard items | Armor | 1 | Construction Speed 6%; Total Health 2% | Set: Odin's | |
| Odin's Boots | Standard items | Boots | 1 | Total Health 4%; Construction Speed 3% | Set: Odin's | |
| Odin's Helmet | Standard items | Helmets | 2 | Food Production 36%; Ranged Offense 2% | Set: Odin's | |
| Old Dagger | Standard items | Weapons | 1 | Ranged Offense 2%; Melee Offense 2% | ||
| Oriental Armor | Standard items | Armor | 23 | Killer Offense 6%; Melee Offense 6%; Siege Offense 6%; Total Defense 6% | ||
| Oriental Blade | Standard items | Weapons | 40 | Silver Production 75%; Killer Offense 10%; Cavalry Offense 20% | ||
| Othila Rune | Standard items | Amulets | 10 | Research Speed 12%; Cavalry Offense 4% | ||
| Pair of Sickles | Standard items | Weapons | 39 | Melee Offense 9%; Siege Offense 9%; Total Health 9% | ||
| Pollaxe | Standard items | Weapons | 22 | Cavalry Offense 12%; Melee Offense 6% | ||
| Raido Rune | Standard items | Amulets | 10 | Food Production 120%; Silver Production 30% | ||
| Raven Feather | Standard items | Amulets | 3 | Silver Production 19%; Total Health 2% | ||
| Raven Figurine | Standard items | Amulets | 20 | Construction Speed 9%; Troop Capacity 18%; Total Health 6% | ||
| Reinforced Boots | Standard items | Boots | 3 | Construction Speed 3%; Melee Offense 2% | ||
| Reinforced Bow | Standard items | Weapons | 42 | Food Production 156%; Killer Offense 10%; Ranged Offense 10%; Melee Offense 10% | ||
| Reinforced Chainmail | Standard items | Armor | 50 | Melee Offense 36%; Total Defense 12% | ||
| Runic Bracelet | Standard items | Amulets | 12 | Total Health 8% | ||
| Runic Circle | Standard items | Amulets | 5 | Melee Offense 3%; Total Defense 3% | ||
| Sands of Time | Standard items | Amulets | 1 | Warrior Training Speed 10%; Infirmary Capacity 10%; Free Construction Speedup 1d 8h; Free Research Speedup 1d 8h | Set of Time | |
| Scramaseax | Standard items | Weapons | 5 | Food Production 45%; Melee Offense 3% | ||
| Silver Bow | Standard items | Weapons | 50 | Silver Production 90%; Ranged Offense 12%; Total Defense 24% | ||
| Silver Bracers | Standard items | Amulets | 25 | Construction Speed 21%; Silver Production 52% | ||
| Silver Chain | Standard items | Amulets | 50 | Siege Offense 24%; Total Defense 12% | ||
| Silver Chainmail | Standard items | Armor | 50 | Ranged Offense 24%; Siege Offense 24% | ||
| Silver Greaves | Standard items | Boots | 50 | Silver Production 90%; Ranged Offense 36% | ||
| Silver Helmet | Standard items | Helmets | 50 | Ranged Offense 36%; Total Defense 12% | ||
| Silver Ring | Standard items | Amulets | 23 | Silver Production 99%; Research Speed 9% | ||
| Snake Amulet | Standard items | Amulets | 15 | Construction Speed 15%; Research Speed 7%; Killer Offense 5% | ||
| Snake Ring | Standard items | Amulets | 20 | Troop Capacity 18%; Cavalry Offense 6%; Total Defense 6% | ||
| Sowulo Rune | Standard items | Amulets | 8 | Research Speed 10%; Silver Production 27% | ||
| Spear of Power | Standard items | Weapons | 18 | Melee Offense 11%; Total Defense 5% | Set of Power | |
| Speed-up Clock of the North | Standard items | Weapons | 1 | Resource Yielding Speed 21%; Total Offense 10%; Free Construction Speedup 1h 30m; Free Research Speedup 1h 30m | Set: Northern Set 2018 | |
| Spike Hammer | Standard items | Weapons | 8 | Melee Offense 3%; Cavalry Offense 3% | ||
| Spiked Mace | Standard items | Weapons | 30 | Melee Offense 8%; Siege Offense 8%; Cavalry Offense 8% | ||
| Steel Flail | Standard items | Weapons | 33 | Killer Offense 8%; Ranged Offense 8%; Cavalry Offense 8% | ||
| Steel Sickle | Standard items | Weapons | 37 | Killer Offense 18%; Melee Offense 9%; Siege Offense 9% | ||
| Sword Pendant | Standard items | Amulets | 10 | Silver Production 60% | ||
| Thor Figurine | Standard items | Amulets | 20 | Silver Production 90%; Research Speed 18% | Set: Thor's | |
| Thor's Boots | Standard items | Boots | 5 | Troop Capacity 18% | Set: Thor's | |
| Thor's Chainmail | Standard items | Armor | 10 | Troop Capacity 12%; Cavalry Offense 4%; Total Health 4% | Set: Thor's | |
| Thor's Emblem | Standard items | Amulets | 1 | Food Production 33%; Cavalry Offense 2% | Set: Thor's | |
| Thor's Hammer | Standard items | Weapons | 50 | Killer Offense 12%; Total Defense 24%; Troop Capacity 36% | Set: Thor's | |
| Thor's Helmet | Standard items | Helmets | 10 | Cavalry Offense 8%; Melee Offense 4%; Total Defense 4% | Set: Thor's | |
| Tiwaz Rune | Standard items | Amulets | 6 | Silver Production 24%; Research Speed 4% | ||
| Two-Handed Axe | Standard items | Weapons | 8 | Siege Offense 3%; Total Health 3%; Total Defense 3% | ||
| Tyr Figurine | Standard items | Amulets | 21 | Research Speed 18%; Silver Production 46%; Total Health 6% | ||
| Tyrant's Armor | Standard items | Armor | 50 | Killer Offense 12%; Total Defense 36% | Set: Tyrant's | |
| Tyrant's Greaves | Standard items | Boots | 50 | Killer Offense 36%; Ranged Offense 12% | Set: Tyrant's | |
| Tyrant's Helmet | Standard items | Helmets | 50 | Food Production 180%; Cavalry Offense 36% | Set: Tyrant's | |
| Tyrant's Sword | Standard items | Weapons | 50 | Ranged Offense 24%; Siege Offense 12%; Troop Capacity 36% | Set: Tyrant's | |
| Vanquisher's Armor | Standard items | Armor | 15 | Melee Offense 5%; Total Health 5%; Total Defense 5% | Set: Vanquisher's | |
| Vanquisher's Blade | Standard items | Weapons | 15 | Construction Speed 15%; Killer Offense 5%; Ranged Offense 5% | Set: Vanquisher's | |
| Vanquisher's Boots | Standard items | Boots | 15 | Troop Capacity 15%; Killer Offense 5%; Total Defense 5% | Set: Vanquisher's | |
| Vanquisher's Helmet | Standard items | Helmets | 22 | Silver Production 144% | Set: Vanquisher's | |
| Victor's Bracelet | Standard items | Amulets | 45 | Construction Speed 49% | ||
| Vidar's Armor | Standard items | Armor | 15 | Melee Offense 5%; Total Defense 5%; Troop Capacity 30% | Set: Vidar's | |
| Vidar's Boots | Standard items | Boots | 12 | Troop Capacity 13%; Total Defense 4% | Set: Vidar's | |
| Vidar's Helmet | Standard items | Helmets | 19 | Melee Offense 11%; Siege Offense 5% | Set: Vidar's | |
| Vidar's Sword | Standard items | Weapons | 13 | Troop Capacity 13%; Cavalry Offense 4% | Set: Vidar's | |
| Viking's Armor | Standard items | Armor | 13 | Silver Production 34%; Research Speed 6%; Total Health 4% | Set: Viking's | |
| Viking's Axe | Standard items | Weapons | 10 | Ranged Offense 4%; Melee Offense 4%; Total Defense 4% | Set: Viking's | |
| Viking's Boots | Standard items | Boots | 7 | Troop Capacity 10%; Total Health 3% | Set: Viking's | |
| Viking's Helmet | Standard items | Helmets | 16 | Food Production 78%; Ranged Offense 5%; Total Defense 5% | Set: Viking's | |
| Wanderer's Chainmail | Standard items | Armor | 20 | Ranged Offense 6%; Melee Offense 6%; Cavalry Offense 6%; Total Health 6% | ||
| War Hammer | Standard items | Weapons | 23 | Troop Capacity 19%; Melee Offense 13% | ||
| Warrior's Armor | Standard items | Armor | 26 | Melee Offense 14%; Total Health 7%; Total Defense 7% | Set: Warrior's | |
| Warrior's Boots | Standard items | Boots | 25 | Total Defense 14%; Melee Offense 7%; Total Health 7% | Set: Warrior's | |
| Warrior's Helmet | Standard items | Helmets | 35 | Killer Offense 9%; Total Health 9%; Total Defense 18% | Set: Warrior's | |
| Warrior's Sword | Standard items | Weapons | 43 | Killer Offense 21%; Melee Offense 10%; Cavalry Offense 10% | Set: Warrior's | |
| Wolf Boots | Standard items | Boots | 5 | Construction Speed 4%; Ranged Offense 3%; Total Health 3% | ||
| Wolf Figurine | Standard items | Amulets | 15 | Research Speed 30% | ||
| Wolf Hide | Standard items | Armor | 5 | Troop Capacity 18%; Ranged Offense 3%; Total Health 3% | ||
| Wolf Ring | Standard items | Amulets | 15 | Construction Speed 7%; Research Speed 7%; Siege Offense 5% | ||
| Wolf Symbol | Standard items | Amulets | 1 | Ranged Offense 2%; Cavalry Offense 2% | ||
| Wolf's Head | Standard items | Helmets | 15 | Killer Offense 10%; Troop Capacity 15%; Melee Offense 5% | ||
| Wooden Idol | Standard items | Amulets | 5 | Research Speed 9% | ||
| World Tree | Standard items | Amulets | 50 | Research Speed 18%; Total Health 24% | ||
| Yew Bow | Standard items | Weapons | 7 | Ranged Offense 3%; Total Defense 3% |
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.