Steel Flail
Standard items · Weapons
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Killer Offense | 2% | 3% | 4% | 5% | 6% | 8% |
| Ranged Offense | 2% | 3% | 4% | 5% | 6% | 8% |
| Cavalry Offense | 2% | 3% | 4% | 5% | 6% | 8% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 33 |
| Time | 8h 15m |
| Silver | 247.5K |
| Gold | 1.4K |
| Rope | 1 |
| Lead | 1 |
| Hide | 1 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.