Oriental Blade
Standard items · Weapons
Component of Eric's Axe, Garmr's Fang, Predator's Cloak
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Silver Production | 10% | 20% | 30% | 40% | 50% | 75% |
| Killer Offense | 2% | 3% | 5% | 6% | 7% | 10% |
| Cavalry Offense | 5% | 7% | 10% | 12% | 15% | 20% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 40 |
| Time | 13h 20m |
| Silver | 400K |
| Gold | 2K |
| Lead | 1 |
| Glass | 1 |
| Hide | 2 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.