Reinforced Bow
Standard items · Weapons
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Food Production | 20% | 41% | 62% | 83% | 104% | 156% |
| Killer Offense | 2% | 3% | 5% | 6% | 7% | 10% |
| Ranged Offense | 2% | 3% | 5% | 6% | 7% | 10% |
| Melee Offense | 2% | 3% | 5% | 6% | 7% | 10% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 42 |
| Time | 10h 30m |
| Silver | 315K |
| Gold | 1.6K |
| Rope | 1 |
| Lead | 1 |
| Steel | 1 |
| Elixir | 1 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.