Wolf Hide
Standard items · Armor
Component of Priest's Mask
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Troop Capacity | 3% | 6% | 9% | 12% | 15% | 18% |
| Ranged Offense | — | 1% | 1% | 1% | 2% | 3% |
| Total Health | — | 1% | 1% | 1% | 2% | 3% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 5 |
| Time | 1h 40m |
| Silver | 50K |
| Gold | 465 |
| Rope | 1 |
| Feather | 2 |
| Cotton | 1 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.