Steel Sickle
Standard items · Weapons
Same bonuses Longsword, Oriental Armor
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Killer Offense | 4% | 7% | 9% | 11% | 14% | 18% |
| Melee Offense | 2% | 3% | 4% | 5% | 7% | 9% |
| Siege Offense | 2% | 3% | 4% | 5% | 7% | 9% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 37 |
| Time | 12h 20m |
| Silver | 370K |
| Gold | 1.8K |
| Granite | 1 |
| Lead | 2 |
| Steel | 1 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.