Bewitched Sword
Standard items · Weapons
Component of Hood of Verity, Muninn's Cover
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Killer Offense | 2% | 4% | 5% | 7% | 8% | 11% |
| Cavalry Offense | 5% | 8% | 11% | 14% | 17% | 23% |
| Research Speed | 2% | 5% | 8% | 11% | 14% | 17% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 48 |
| Time | 16h |
| Silver | 480K |
| Gold | 2.3K |
| Diamond | 1 |
| Lead | 1 |
| Hide | 2 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.