Bronze Shield
Standard items · Amulets
Component of Eric's Axe
Same bonuses Snake Amulet
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Construction Speed | 1% | 2% | 3% | 5% | 6% | 7% |
| Research Speed | 1% | 2% | 3% | 5% | 6% | 7% |
| Killer Offense | 1% | 1% | 2% | 3% | 3% | 5% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 15 |
| Time | 3h 45m |
| Silver | 112.5K |
| Gold | 765 |
| Diamond | 1 |
| Debris | 1 |
| Lead | 1 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.