Section data updated 20.11.2026
Total Defense — 95
Values at Legendary quality, strongest first.
Found: 95
| Item | Section | Slot | Bonus | Set |
|---|---|---|---|---|
| Luck of Asgard | Shaman items | Amulets | 75% | |
| Boots of the Skies | Shaman items | Boots | 50% | Set of the Skies |
| Mantle of the Skies | Shaman items | Armor | 50% | Set of the Skies |
| Tyrant's Armor | Standard items | Armor | 36% | Set: Tyrant's |
| Destroyer's Boots | Standard items | Boots | 27% | Set: Destroyer's |
| Golden Fibula | Standard items | Amulets | 24% | |
| Jarl's Boots | Standard items | Boots | 24% | Set: Jarl's |
| Silver Bow | Standard items | Weapons | 24% | |
| Thor's Hammer | Standard items | Weapons | 24% | Set: Thor's |
| Daredevil's Axe | Standard items | Weapons | 22% | |
| Lion's Mane | Invader items | Helmets | 20% | Set: Cave Lion |
| Lion's Pelt | Invader items | Armor | 20% | Set: Cave Lion |
| Centurion's Armor | Invader items | Armor | 18% | Set: Centurion |
| Warrior's Helmet | Standard items | Helmets | 18% | Set: Warrior's |
| Bear Mace | Invader items | Weapons | 16% | Set: Man-Eater |
| Air Amulet | Invader items | Amulets | 15% | Set: Northern Vulture |
| Eastern Bow | Invader items | Weapons | 15% | Set: Hun |
| Helmet of Power | Standard items | Helmets | 15% | Set of Power |
| Hunting Chausses | Invader items | Boots | 15% | Set: Cave Lion |
| Killer's Boots | Standard items | Boots | 15% | Set: Killer's |
| Steel Plumage | Invader items | Armor | 15% | Set: Northern Vulture |
| Vulture's Helmet | Invader items | Helmets | 15% | Set: Northern Vulture |
| Warrior's Boots | Standard items | Boots | 14% | Set: Warrior's |
| Horseman's Boots | Invader items | Boots | 13% | Set: Hun |
| Ancient Greaves | Standard items | Boots | 12% | |
| Emir's Shoes | Invader items | Boots | 12% | Set: Saracen |
| Fur Hood | Invader items | Helmets | 12% | Set: Lynx |
| Reinforced Chainmail | Standard items | Armor | 12% | |
| Saracen's Sword | Invader items | Weapons | 12% | Set: Saracen |
| Serrated Blade | Invader items | Weapons | 12% | Set: Lynx |
| Silver Chain | Standard items | Amulets | 12% | |
| Silver Helmet | Standard items | Helmets | 12% | |
| Killer's War Hammer | Standard items | Weapons | 11% | Set: Killer's |
| Barbarian's Helmet | Invader items | Helmets | 10% | Set: Barbarian |
| Brown Helmet | Invader items | Helmets | 10% | Set: Man-Eater |
| Canis Mask | Invader items | Helmets | 10% | Set: Canis |
| Chainmail Coat | Invader items | Armor | 10% | Set: Khazar |
| Fenrir's Fang | Standard items | Weapons | 10% | Set: Fenrir's |
| Fur Hat | Invader items | Helmets | 10% | Set: Hun |
| Madman's Hammer | Standard items | Weapons | 10% | |
| Barbarian's Horn | Invader items | Amulets | 9% | Set: Barbarian |
| Bear Coat | Invader items | Armor | 9% | Set: Man-Eater |
| Bear Tooth | Invader items | Amulets | 9% | Set: Man-Eater |
| Canis Eye | Invader items | Amulets | 9% | Set: Canis |
| Centurion's Ring | Invader items | Amulets | 9% | Set: Centurion |
| Inlaid Belt | Invader items | Amulets | 9% | Set: Khazar |
| Killer's Chainmail | Standard items | Armor | 9% | Set: Killer's |
| Pack's Breastplate | Invader items | Armor | 9% | Set: Canis |
| Axes of Rage | Invader items | Weapons | 8% | Set: Barbarian |
| Beast Boots | Invader items | Boots | 8% | Set: Man-Eater |
| Bone Needle | Shaman items | Weapons | 8% | |
| Centurion's Calceus | Invader items | Boots | 8% | Set: Centurion |
| Centurion's Dagger | Invader items | Weapons | 8% | Set: Centurion |
| Crusher's Boots | Shaman items | Boots | 8% | |
| Druid's Mask | Shaman items | Helmets | 8% | |
| Face of Fear | Shaman items | Helmets | 8% | |
| Laced Boots | Shaman items | Boots | 8% | |
| Mask of Intrepidity | Shaman items | Helmets | 8% | |
| Mysterious Robe | Shaman items | Armor | 8% | |
| Night Gait | Invader items | Boots | 8% | Set: Canis |
| Pack's Claws | Invader items | Weapons | 8% | Set: Canis |
| Sacrificial Athame | Shaman items | Weapons | 8% | |
| Staff of Courage | Shaman items | Weapons | 8% | |
| Staff of Greatness | Shaman items | Weapons | 8% | |
| Heavy Lance | Standard items | Weapons | 7% | |
| Mariner's Boots | Standard items | Boots | 7% | Set: Mariner's |
| Warrior's Armor | Standard items | Armor | 7% | Set: Warrior's |
| Armor of Calm | Standard items | Armor | 6% | |
| Bear Head | Standard items | Helmets | 6% | Set: Bear |
| Bronze Hauberk | Standard items | Armor | 6% | |
| Golden Ring | Standard items | Amulets | 6% | |
| Leather Arming Cap | Standard items | Helmets | 6% | |
| Oriental Armor | Standard items | Armor | 6% | |
| Snake Ring | Standard items | Amulets | 6% | |
| Fenrir's Gait | Standard items | Boots | 5% | Set: Fenrir's |
| Fenrir's Hide | Standard items | Armor | 5% | Set: Fenrir's |
| Spear of Power | Standard items | Weapons | 5% | Set of Power |
| Vanquisher's Armor | Standard items | Armor | 5% | Set: Vanquisher's |
| Vanquisher's Boots | Standard items | Boots | 5% | Set: Vanquisher's |
| Vidar's Armor | Standard items | Armor | 5% | Set: Vidar's |
| Viking's Helmet | Standard items | Helmets | 5% | Set: Viking's |
| Armor of Might | Standard items | Armor | 4% | |
| Bear Boots | Standard items | Boots | 4% | |
| Gilded Hauberk | Standard items | Armor | 4% | |
| Marching Boots | Standard items | Boots | 4% | |
| Thor's Helmet | Standard items | Helmets | 4% | Set: Thor's |
| Vidar's Boots | Standard items | Boots | 4% | Set: Vidar's |
| Viking's Axe | Standard items | Weapons | 4% | Set: Viking's |
| Ansuz Rune | Standard items | Amulets | 3% | |
| Gilded Helmet | Standard items | Helmets | 3% | |
| Konung's Helmet | Standard items | Helmets | 3% | Set: Konung's |
| Runic Circle | Standard items | Amulets | 3% | |
| Two-Handed Axe | Standard items | Weapons | 3% | |
| Yew Bow | Standard items | Weapons | 3% | |
| Leather Gambeson | Standard items | Armor | 2% |
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.