Face of Fear
Shaman items · Helmets
added 23-04-2018
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Siege Offense | 3% | 4% | 6% | 7% | 9% | 12% |
| Siege Defense | 3% | 4% | 6% | 7% | 9% | 12% |
| Total Defense | 2% | 3% | 4% | 5% | 6% | 8% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 1 |
| Time | 20d 15h |
| Silver | 54.9M |
| Gold | 57K |
| Canis Eye | 1 |
| Longsword | 1 |
| Sacral Ring | 1 |
| Gleaming Scale | 1 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.