Night Gait
Invader items · Boots · Canis
Component of Petrel Cloak, Crusher's Boots, Laced Boots
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Marching Speed | 4% | 6% | 8% | 10% | 12% | 16% |
| Wood Production | 8% | 16% | 24% | 32% | 40% | 60% |
| Total Defense | 2% | 3% | 4% | 5% | 6% | 8% |
| Troop Capacity | 4% | 8% | 12% | 16% | 20% | 24% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 30 |
| Time | 1d 16h |
| Silver | 975K |
| Gold | 5K |
| Fur Tuft | 1 |
| Canis Claw | 1 |
| Tendon | 1 |
| Hide | 1 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.