Eastern Bow
Invader items · Weapons · Hun
Component of Bronze Brooch, Rite Mask, Ornamental Mask
Same bonuses Horseman's Boots
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Marching Speed | 6% | 9% | 12% | 15% | 18% | 24% |
| Total Health | 3% | 5% | 7% | 9% | 11% | 15% |
| Cavalry Defense | 3% | 5% | 7% | 9% | 11% | 15% |
| Total Defense | 3% | 5% | 7% | 9% | 11% | 15% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 50 |
| Time | 3d 11h |
| Silver | 2M |
| Gold | 10K |
| Smashed Shield | 1 |
| Arrow Splinters | 1 |
| Torn Cloth | 1 |
| Broken Quiver | 1 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.