Centurion's Dagger
Invader items · Weapons · Centurion
Component of High Boots, Enlightenment Rod, Garmr's Fang
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Marching Speed | 4% | 6% | 8% | 10% | 12% | 16% |
| Resource Yielding Speed | 2% | 3% | 4% | 5% | 6% | 8% |
| Total Defense | 2% | 3% | 4% | 5% | 6% | 8% |
| Gold Gathering | 2% | 3% | 4% | 5% | 6% | 8% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 30 |
| Time | 1d 16h |
| Silver | 975K |
| Gold | 5K |
| Gypsum | 1 |
| Leather | 1 |
| Leather Trim | 1 |
| Bronze Bars | 1 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.