Avarin
What dropped from 100 000 chests: how many of each material and of which quality.
| Material | Rare | Epic | Legendary | Total (as legendary) |
|---|---|---|---|---|
| Linen Fabric | 1 694 | 1 713 | 1 577 | 3 688 |
| Bronze Bars | 1 658 | 1 642 | 1 583 | 2 097 |
| Leather Trim | 1 605 | 1 642 | 1 660 | 3 703 |
| Gypsum | 1 689 | 1 630 | 1 766 | 2 279 |
| Clay | 1 727 | 1 601 | 1 622 | 2 130 |
| Clover | 1 678 | 1 705 | 1 651 | 2 182 |
| Copper Ingot | 1 619 | 1 683 | 1 640 | 2 161 |
| Poleaxe Blade | 1 654 | 1 725 | 1 632 | 2 166 |
| String | 1 683 | 1 675 | 1 691 | 2 214 |
| White Leather | 1 727 | 1 625 | 1 601 | 2 115 |
| Cast Steel | 1 645 | 1 723 | 1 722 | 2 255 |
| Rivets | 1 666 | 1 698 | 1 684 | 2 212 |
| Armor Elements | 1 557 | 1 632 | 1 602 | 2 107 |
| Cap | 1 695 | 1 670 | 1 711 | 2 234 |
| Laurel Leaves | 1 672 | 1 668 | 1 672 | 2 193 |
| Arrow Shaft | 1 719 | 1 697 | 1 634 | 2 164 |
| Tough Bowstring | 1 652 | 1 667 | 1 710 | 2 230 |
| Piece of Felt | 1 669 | 1 707 | 1 623 | 2 154 |
| Chainmail Piece | 1 627 | 1 754 | 1 681 | 2 221 |
| Item of Armor | 1 658 | 1 718 | 1 668 | 2 201 |
The total is everything converted into legendary: four materials of a lower tier equal one of the next tier. Above the calculated value because the material drops from more than this chest: Linen Fabric, Leather Trim. Chest opening statistics by Hecate.
Longobard
What dropped from 100 000 chests: how many of each material and of which quality.
| Material | Rare | Epic | Legendary | Total (as legendary) |
|---|---|---|---|---|
| Vulture Feather | 1 759 | 1 726 | 1 712 | 2 253 |
| Old Claw | 1 701 | 1 729 | 1 653 | 2 191 |
| Chainmail Scrap | 1 667 | 1 714 | 1 650 | 2 182 |
| Short Shaft | 1 667 | 1 710 | 1 635 | 2 116 |
| White Sand | 1 677 | 1 701 | 1 728 | 2 258 |
| Forest Moss | 1 591 | 1 683 | 1 654 | 2 174 |
| Oak Planks | 1 620 | 1 699 | 1 624 | 2 150 |
| Rough Bristle | 1 667 | 1 699 | 1 678 | 2 206 |
| Bear Grease | 1 642 | 1 697 | 1 724 | 2 250 |
| Leather Strips | 1 609 | 1 692 | 1 689 | 2 212 |
| Steel Plates | 1 656 | 1 682 | 1 693 | 2 217 |
| Boar Pile | 1 678 | 1 664 | 1 696 | 2 216 |
| Lion's Wool | 1 654 | 1 644 | 1 676 | 2 190 |
| Durable Leather | 1 668 | 1 602 | 1 649 | 2 153 |
| Bear Bones | 1 656 | 1 663 | 1 687 | 2 206 |
| Reddish Blood | 1 606 | 1 655 | 1 635 | 2 149 |
| Fine Leather | 1 654 | 1 644 | 1 626 | 2 140 |
| Oak Bark | 1 627 | 1 652 | 1 678 | 2 192 |
| Raw Hide | 1 654 | 1 635 | 1 622 | 2 134 |
| Cliff Rock | 1 600 | 1 627 | 1 682 | 2 188 |
The total is everything converted into legendary: four materials of a lower tier equal one of the next tier. Above the calculated value because the material drops from more than this chest: Short Shaft. Chest opening statistics by Hecate.
Pict
What dropped from 100 000 chests: how many of each material and of which quality.
| Material | Rare | Epic | Legendary | Total (as legendary) |
|---|---|---|---|---|
| Enamel | 1 643 | 1 736 | 1 670 | 2 206 |
| Fur Cloth | 1 725 | 1 617 | 1 665 | 2 177 |
| Sword Hilt | 1 716 | 1 591 | 1 668 | 2 173 |
| Fur Tuft | 1 711 | 1 695 | 1 624 | 2 154 |
| Eastern Steel | 1 639 | 1 710 | 1 660 | 2 189 |
| Worn Leather | 1 709 | 1 708 | 1 691 | 2 224 |
| Green Scale | 1 657 | 1 708 | 1 729 | 2 259 |
| Tendon | 1 676 | 1 707 | 1 682 | 2 213 |
| Canis Fangs | 1 616 | 1 704 | 1 666 | 2 193 |
| Serpent Tongue | 1 701 | 1 647 | 1 629 | 2 147 |
| Rusty Spikes | 1 696 | 1 664 | 1 653 | 2 175 |
| Poisonous Teeth | 1 604 | 1 687 | 1 680 | 2 202 |
| Steel Chain | 1 685 | 1 660 | 1 670 | 2 188 |
| Canis Bone | 1 643 | 1 673 | 1 707 | 2 227 |
| Dog's Bone | 1 670 | 1 620 | 1 586 | 2 095 |
| Serpent Poison | 1 669 | 1 648 | 1 621 | 2 137 |
| Brocade | 1 654 | 1 654 | 1 741 | 2 257 |
| Fossils | 1 647 | 1 649 | 1 701 | 2 216 |
| Noose | 1 658 | 1 641 | 1 681 | 2 198 |
| Canis Claw | 1 661 | 1 607 | 1 646 | 2 151 |
The total is everything converted into legendary: four materials of a lower tier equal one of the next tier. Chest opening statistics by Hecate.
Gepid
What dropped from 100 000 chests: how many of each material and of which quality.
| Material | Rare | Epic | Legendary | Total (as legendary) |
|---|---|---|---|---|
| Old Belt | 1 670 | 1 665 | 1 995 | 2 515 |
| Torn Cloth | 1 665 | 1 701 | 1 908 | 2 437 |
| Sheepskin | 1 736 | 1 617 | 1 878 | 2 390 |
| Smashed Shield | 1 682 | 1 694 | 1 896 | 2 421 |
| Broken Quiver | 1 703 | 1 681 | 1 909 | 2 435 |
| Lynx Fur | 1 691 | 1 607 | 1 923 | 2 430 |
| Oak Handle | 1 636 | 1 698 | 1 914 | 2 440 |
| Leather Straps | 1 702 | 1 654 | 1 934 | 2 453 |
| Ancient Stone | 1 732 | 1 668 | 1 925 | 2 450 |
| Iron Awl | 1 657 | 1 605 | 1 951 | 2 455 |
| Thin Leather | 1 647 | 1 636 | 1 901 | 2 412 |
| Silver Casting | 1 679 | 1 757 | 1 909 | 2 453 |
| Bull Sinews | 1 729 | 1 676 | 1 950 | 2 477 |
| Strong Sole | 1 756 | 1 632 | 1 960 | 2 477 |
| Iron Chain | 1 648 | 1 689 | 1 906 | 2 431 |
| Forged Steel | 1 694 | 1 629 | 1 926 | 2 439 |
| Rough Blade | 1 657 | 1 641 | 1 881 | 2 394 |
| Resin | 1 672 | 1 608 | 1 925 | 2 431 |
| Raw Leather | 1 635 | 1 682 | 1 890 | 2 412 |
| Arrow Splinters | 1 640 | 1 705 | 1 920 | 2 448 |
The total is everything converted into legendary: four materials of a lower tier equal one of the next tier. Chest opening statistics by Hecate.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.