Pict
What dropped from 100 000 chests: how many of each material and of which quality.
| Material | Rare | Epic | Legendary | Total (as legendary) |
|---|---|---|---|---|
| Enamel | 1 643 | 1 736 | 1 670 | 2 206 |
| Fur Cloth | 1 725 | 1 617 | 1 665 | 2 177 |
| Sword Hilt | 1 716 | 1 591 | 1 668 | 2 173 |
| Fur Tuft | 1 711 | 1 695 | 1 624 | 2 154 |
| Eastern Steel | 1 639 | 1 710 | 1 660 | 2 189 |
| Worn Leather | 1 709 | 1 708 | 1 691 | 2 224 |
| Green Scale | 1 657 | 1 708 | 1 729 | 2 259 |
| Tendon | 1 676 | 1 707 | 1 682 | 2 213 |
| Canis Fangs | 1 616 | 1 704 | 1 666 | 2 193 |
| Serpent Tongue | 1 701 | 1 647 | 1 629 | 2 147 |
| Rusty Spikes | 1 696 | 1 664 | 1 653 | 2 175 |
| Poisonous Teeth | 1 604 | 1 687 | 1 680 | 2 202 |
| Steel Chain | 1 685 | 1 660 | 1 670 | 2 188 |
| Canis Bone | 1 643 | 1 673 | 1 707 | 2 227 |
| Dog's Bone | 1 670 | 1 620 | 1 586 | 2 095 |
| Serpent Poison | 1 669 | 1 648 | 1 621 | 2 137 |
| Brocade | 1 654 | 1 654 | 1 741 | 2 257 |
| Fossils | 1 647 | 1 649 | 1 701 | 2 216 |
| Noose | 1 658 | 1 641 | 1 681 | 2 198 |
| Canis Claw | 1 661 | 1 607 | 1 646 | 2 151 |
The total is everything converted into legendary: four materials of a lower tier equal one of the next tier. Chest opening statistics by Hecate.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.