Gepid
What dropped from 100 000 chests: how many of each material and of which quality.
| Material | Rare | Epic | Legendary | Total (as legendary) |
|---|---|---|---|---|
| Old Belt | 1 670 | 1 665 | 1 995 | 2 515 |
| Torn Cloth | 1 665 | 1 701 | 1 908 | 2 437 |
| Sheepskin | 1 736 | 1 617 | 1 878 | 2 390 |
| Smashed Shield | 1 682 | 1 694 | 1 896 | 2 421 |
| Broken Quiver | 1 703 | 1 681 | 1 909 | 2 435 |
| Lynx Fur | 1 691 | 1 607 | 1 923 | 2 430 |
| Oak Handle | 1 636 | 1 698 | 1 914 | 2 440 |
| Leather Straps | 1 702 | 1 654 | 1 934 | 2 453 |
| Ancient Stone | 1 732 | 1 668 | 1 925 | 2 450 |
| Iron Awl | 1 657 | 1 605 | 1 951 | 2 455 |
| Thin Leather | 1 647 | 1 636 | 1 901 | 2 412 |
| Silver Casting | 1 679 | 1 757 | 1 909 | 2 453 |
| Bull Sinews | 1 729 | 1 676 | 1 950 | 2 477 |
| Strong Sole | 1 756 | 1 632 | 1 960 | 2 477 |
| Iron Chain | 1 648 | 1 689 | 1 906 | 2 431 |
| Forged Steel | 1 694 | 1 629 | 1 926 | 2 439 |
| Rough Blade | 1 657 | 1 641 | 1 881 | 2 394 |
| Resin | 1 672 | 1 608 | 1 925 | 2 431 |
| Raw Leather | 1 635 | 1 682 | 1 890 | 2 412 |
| Arrow Splinters | 1 640 | 1 705 | 1 920 | 2 448 |
The total is everything converted into legendary: four materials of a lower tier equal one of the next tier. Chest opening statistics by Hecate.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.