Avarin
What dropped from 100 000 chests: how many of each material and of which quality.
| Material | Rare | Epic | Legendary | Total (as legendary) |
|---|---|---|---|---|
| Linen Fabric | 1 694 | 1 713 | 1 577 | 3 688 |
| Bronze Bars | 1 658 | 1 642 | 1 583 | 2 097 |
| Leather Trim | 1 605 | 1 642 | 1 660 | 3 703 |
| Gypsum | 1 689 | 1 630 | 1 766 | 2 279 |
| Clay | 1 727 | 1 601 | 1 622 | 2 130 |
| Clover | 1 678 | 1 705 | 1 651 | 2 182 |
| Copper Ingot | 1 619 | 1 683 | 1 640 | 2 161 |
| Poleaxe Blade | 1 654 | 1 725 | 1 632 | 2 166 |
| String | 1 683 | 1 675 | 1 691 | 2 214 |
| White Leather | 1 727 | 1 625 | 1 601 | 2 115 |
| Cast Steel | 1 645 | 1 723 | 1 722 | 2 255 |
| Rivets | 1 666 | 1 698 | 1 684 | 2 212 |
| Armor Elements | 1 557 | 1 632 | 1 602 | 2 107 |
| Cap | 1 695 | 1 670 | 1 711 | 2 234 |
| Laurel Leaves | 1 672 | 1 668 | 1 672 | 2 193 |
| Arrow Shaft | 1 719 | 1 697 | 1 634 | 2 164 |
| Tough Bowstring | 1 652 | 1 667 | 1 710 | 2 230 |
| Piece of Felt | 1 669 | 1 707 | 1 623 | 2 154 |
| Chainmail Piece | 1 627 | 1 754 | 1 681 | 2 221 |
| Item of Armor | 1 658 | 1 718 | 1 668 | 2 201 |
The total is everything converted into legendary: four materials of a lower tier equal one of the next tier. Above the calculated value because the material drops from more than this chest: Linen Fabric, Leather Trim. Chest opening statistics by Hecate.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.