Section data updated 20.11.2026
Marching Speed — 141
Values at Legendary quality, strongest first.
Found: 141
| Item | Section | Slot | Bonus | Set |
|---|---|---|---|---|
| King's Boots | Standard items | Boots | 50% | Set: King 2018 |
| King's Cuirass | Standard items | Armor | 50% | Set: King 2018 |
| King's Helmet | Standard items | Helmets | 50% | Set: King 2018 |
| King's Poleaxe | Standard items | Weapons | 50% | Set: King 2018 |
| King's Talisman | Standard items | Amulets | 50% | Set: King 2018 |
| Brodir's Comb | Special items | Amulets | 30% | Set: Brodir's |
| Guthrum's Boots | Special items | Boots | 30% | Set: Guthrum's |
| Guthrum's Umbo | Special items | Amulets | 30% | Set: Guthrum's |
| Halfdan's Fibula | Special items | Amulets | 30% | Set: Halfdan's |
| Halfdan's Greaves | Special items | Boots | 30% | Set: Halfdan's |
| Rollo's Boots | Special items | Boots | 30% | Set: Rollo's |
| Rollo's Coin | Special items | Amulets | 30% | Set: Rollo's |
| Horseman's Boots | Invader items | Boots | 27% | Set: Hun |
| Brodir's Boots | Special items | Boots | 25% | Set: Brodir's |
| Brodir's Flail | Special items | Weapons | 25% | Set: Brodir's |
| Brodir's Helmet | Special items | Helmets | 25% | Set: Brodir's |
| Brodir's Lamellar Armor | Special items | Armor | 25% | Set: Brodir's |
| Cnut's Axe | Special items | Weapons | 25% | Set: Cnut's |
| Cnut's Goblet | Special items | Amulets | 25% | Set: Cnut's |
| Cnut's Greaves | Special items | Boots | 25% | Set: Cnut's |
| Cnut's Helmet | Special items | Helmets | 25% | Set: Cnut's |
| Cnut's Vest | Special items | Armor | 25% | Set: Cnut's |
| Guthrum's Breastplate | Special items | Armor | 25% | Set: Guthrum's |
| Guthrum's Hat | Special items | Helmets | 25% | Set: Guthrum's |
| Guthrum's Spear | Special items | Weapons | 25% | Set: Guthrum's |
| Halfdan's Crown | Special items | Helmets | 25% | Set: Halfdan's |
| Halfdan's Mantle | Special items | Armor | 25% | Set: Halfdan's |
| Halfdan's Sword | Special items | Weapons | 25% | Set: Halfdan's |
| Harald's Greaves | Special items | Boots | 25% | Set: Harald's |
| Ragnar's High Boots | Special items | Boots | 25% | Set: Ragnar's |
| Reggvid's Amulet | Special items | Amulets | 25% | Set: Reggvid's |
| Reggvid's Boots | Special items | Boots | 25% | Set: Reggvid's |
| Reggvid's Hauberk | Special items | Armor | 25% | Set: Reggvid's |
| Reggvid's Helmet | Special items | Helmets | 25% | Set: Reggvid's |
| Reggvid's Pick | Special items | Weapons | 25% | Set: Reggvid's |
| Rollo's Chainmail | Special items | Armor | 25% | Set: Rollo's |
| Rollo's Hammer | Special items | Weapons | 25% | Set: Rollo's |
| Rollo's Helmet | Special items | Helmets | 25% | Set: Rollo's |
| Eastern Bow | Invader items | Weapons | 24% | Set: Hun |
| Eric's Horn | Special items | Amulets | 24% | Set: Eric's |
| Harald's Tooth | Special items | Amulets | 24% | Set: Harald's |
| Ivar's Bracelet | Special items | Amulets | 24% | Set: Ivar's |
| Leif's Map | Special items | Amulets | 24% | Set: Leif's |
| Lion's Mane | Invader items | Helmets | 24% | Set: Cave Lion |
| Lion's Pelt | Invader items | Armor | 24% | Set: Cave Lion |
| Ragnar's Banner | Special items | Amulets | 24% | Set: Ragnar's |
| Sigurd's Ouroboros | Special items | Amulets | 24% | Set: Sigurd's |
| Air Amulet | Invader items | Amulets | 22% | Set: Northern Vulture |
| Deer Pendant | Shaman items | Amulets | 22% | |
| Drum of Assault | Shaman items | Amulets | 22% | Set of Assault |
| Enlightenment Locket | Shaman items | Amulets | 22% | Set: Enlightenment |
| Eric's Armor | Special items | Armor | 22% | Set: Eric's |
| Garmr's Fang | Shaman items | Amulets | 22% | Set: Garmr's |
| Ivar's Boots | Special items | Boots | 22% | Set: Ivar's |
| Ivar's Bow | Special items | Weapons | 22% | Set: Ivar's |
| Leif's Helmet | Special items | Helmets | 22% | Set: Leif's |
| Light Boots | Invader items | Boots | 22% | Set: Northern Vulture |
| Muninn's Beak | Shaman items | Amulets | 22% | Set: Muninn's |
| Owl Pendant | Shaman items | Amulets | 22% | |
| Scavenger Pick | Invader items | Weapons | 22% | Set: Northern Vulture |
| Sigurd's Cloak | Special items | Armor | 22% | Set: Sigurd's |
| Sleipnir's Fate | Shaman items | Amulets | 22% | Set: Sleipnir's |
| Steel Plumage | Invader items | Armor | 22% | Set: Northern Vulture |
| Stone Tiles | Shaman items | Amulets | 22% | |
| Barbarian's Helmet | Invader items | Helmets | 20% | Set: Barbarian |
| Beaded Hood | Shaman items | Helmets | 20% | |
| Björn's High Boots | Special items | Boots | 20% | Set: Björn's |
| Boots of Assault | Shaman items | Boots | 20% | Set of Assault |
| Brown Helmet | Invader items | Helmets | 20% | Set: Man-Eater |
| Centurion's Helmet | Invader items | Helmets | 20% | Set: Centurion |
| Crooked Staff | Shaman items | Weapons | 20% | |
| Dagger of Assault | Shaman items | Weapons | 20% | Set of Assault |
| Eric's Helmet | Special items | Helmets | 20% | Set: Eric's |
| Eric's High Boots | Special items | Boots | 20% | Set: Eric's |
| Felt Boots | Shaman items | Boots | 20% | |
| Garmr's Countenance | Shaman items | Helmets | 20% | Set: Garmr's |
| Gold Cuff | Shaman items | Amulets | 20% | |
| Haakon's Seax | Special items | Weapons | 20% | Set: Haakon's |
| Harald's Crown | Special items | Helmets | 20% | Set: Harald's |
| Hat of Swales | Shaman items | Helmets | 20% | |
| Helmet of Assault | Shaman items | Helmets | 20% | Set of Assault |
| Hounds' Tread | Invader items | Boots | 20% | Set: Hounds |
| Leif's Vest | Special items | Armor | 20% | Set: Leif's |
| Maverick's Locket | Shaman items | Amulets | 20% | |
| Muninn's Insight | Shaman items | Helmets | 20% | Set: Muninn's |
| Nielloed Mask | Shaman items | Helmets | 20% | |
| Olaf's Angon | Special items | Weapons | 20% | Set: Olaf's |
| Olaf's Helmet | Special items | Helmets | 20% | Set: Olaf's |
| Ragnar's Axe | Special items | Weapons | 20% | Set: Ragnar's |
| Ragnar's Helmet | Special items | Helmets | 20% | Set: Ragnar's |
| Ruler's Regalia | Shaman items | Helmets | 20% | |
| Sigurd's Boots | Special items | Boots | 20% | Set: Sigurd's |
| Sigurd's Sword | Special items | Weapons | 20% | Set: Sigurd's |
| Sleipnir's Mane | Shaman items | Helmets | 20% | Set: Sleipnir's |
| Snake Staff | Shaman items | Weapons | 20% | |
| Sweyn's Armor | Special items | Armor | 20% | Set: Sweyn's |
| Sweyn's Greaves | Special items | Boots | 20% | Set: Sweyn's |
| Sweyn's Hat | Special items | Helmets | 20% | Set: Sweyn's |
| Sweyn's Locket | Special items | Amulets | 20% | Set: Sweyn's |
| Twisted Staff | Shaman items | Weapons | 20% | |
| Wooden Mask | Shaman items | Helmets | 20% | |
| Woolen Hood | Invader items | Helmets | 20% | Set: Hounds |
| Wanderer's Boots | Invader items | Boots | 19% | Set: Khazar |
| Amber Pendant | Shaman items | Amulets | 18% | |
| Antler | Shaman items | Amulets | 18% | |
| Barbarian's Armor | Invader items | Armor | 18% | Set: Barbarian |
| Bear Coat | Invader items | Armor | 18% | Set: Man-Eater |
| Bear Tooth | Invader items | Amulets | 18% | Set: Man-Eater |
| Centurion's Armor | Invader items | Armor | 18% | Set: Centurion |
| Centurion's Ring | Invader items | Amulets | 18% | Set: Centurion |
| Harald's Breastplate | Special items | Armor | 18% | Set: Harald's |
| Hide Tambourine | Shaman items | Amulets | 18% | |
| Inlaid Belt | Invader items | Amulets | 18% | Set: Khazar |
| Ivar's Cap | Special items | Helmets | 18% | Set: Ivar's |
| Leather Sporran | Shaman items | Amulets | 18% | |
| Leif's Broadaxe | Special items | Weapons | 18% | Set: Leif's |
| Pack's Breastplate | Invader items | Armor | 18% | Set: Canis |
| Ragnar's Chainmail | Special items | Armor | 18% | Set: Ragnar's |
| Stone of Immortality | Shaman items | Amulets | 18% | |
| Axes of Rage | Invader items | Weapons | 16% | Set: Barbarian |
| Barbarian's Boots | Invader items | Boots | 16% | Set: Barbarian |
| Bear Mace | Invader items | Weapons | 16% | Set: Man-Eater |
| Beast Boots | Invader items | Boots | 16% | Set: Man-Eater |
| Bone Jacket | Shaman items | Armor | 16% | |
| Braided Armor | Shaman items | Armor | 16% | |
| Centurion's Calceus | Invader items | Boots | 16% | Set: Centurion |
| Centurion's Dagger | Invader items | Weapons | 16% | Set: Centurion |
| Garmr's Attire | Shaman items | Armor | 16% | Set: Garmr's |
| Hounds' Armor | Invader items | Armor | 16% | Set: Hounds |
| Hunting Knife | Invader items | Weapons | 16% | Set: Hounds |
| Light Lamellar Armor | Shaman items | Armor | 16% | |
| Mantle of Assault | Shaman items | Armor | 16% | Set of Assault |
| Mask of Valor | Shaman items | Helmets | 16% | |
| Muninn's Cover | Shaman items | Armor | 16% | Set: Muninn's |
| Mysterious Robe | Shaman items | Armor | 16% | |
| Night Gait | Invader items | Boots | 16% | Set: Canis |
| Sleipnir's Cloak | Shaman items | Armor | 16% | Set: Sleipnir's |
| Staff of Greatness | Shaman items | Weapons | 16% | |
| Wayfarer's Boots | Shaman items | Boots | 16% | |
| Sacral Ring | Shaman items | Amulets | 15% | |
| Predator's Cloak | Shaman items | Armor | 11% |
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.