Woolen Hood
Invader items · Helmets · Hounds
Component of Bronze Brooch, Snake Staff, Priest's Sandals, Amber Pendant
Same bonuses Hounds' Tread, Hunting Knife, Hounds' Armor
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Scout Offense | 5% | 7% | 10% | 13% | 15% | 20% |
| Marching Speed | 5% | 7% | 10% | 13% | 15% | 20% |
| Scout Health | 5% | 7% | 10% | 13% | 15% | 20% |
| Scout Defense | 2% | 3% | 5% | 6% | 7% | 10% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 42 |
| Time | 1d 11h |
| Silver | 840K |
| Gold | 4.4K |
| Rope | 1 |
| Worn Leather | 1 |
| Rusty Spikes | 1 |
| Dog's Bone | 1 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.