Steel
General material: not tied to any Invader.
Section data updated 20.11.2026
How much of the material one item takes.
How much of the material upgrading an item from level 1 to 15 takes. ⚠️ the cost is not known for every level yet.
| Item | Amount | Levels |
|---|---|---|
| Boots of the Skies | 701.7K | 1–15 |
| King's Boots | 656.5K | 1–15 |
| Brodir's Flail | 301.6K | 1–15 |
| Reggvid's Pick | 301.6K | 1–15 |
| Rollo's Coin | 301.6K | 1–15 |
| Guthrum's Boots | 301.6K | 1–15 |
| Ubba's Boots | 301.6K | 1–15 |
| Ubba's Scale | 301.6K | 1–15 |
| High Boots | 295.6K | 1–15 |
| Ancient Dagger | 295.6K | 1–15 |
| Garmr's Attire | 295.6K | 1–15 |
| Deer Pendant | 295.6K | 1–15 |
| Sleipnir's Flight | 295.6K | 1–15 |
| Muninn's Insight | 295.6K | 1–15 |
| Total | 4.9M |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.