Lion Locket
Invader items · Amulets · Cave Lion
Component of Leif's Map, Sweyn's Locket, Beaded Hood, Mask of Valor
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Warrior Training Speed | 3% | 6% | 9% | 12% | 15% | 18% |
| Total Health | 6% | 9% | 12% | 15% | 18% | 24% |
| Killer Defense | 4% | 6% | 9% | 11% | 13% | 18% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 50 |
| Time | 2d 14h |
| Silver | 1.5M |
| Gold | 7.6K |
| Lion's Wool | 1 |
| Durable Leather | 1 |
| Cliff Rock | 1 |
| Steel | 1 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.