Section data updated 20.11.2026
Total Defense — 32
Values at Legendary quality, strongest first.
Found: 32
| Item | Section | Slot | Bonus | Set |
|---|---|---|---|---|
| Lion's Mane | Invader items | Helmets | 20% | Set: Cave Lion |
| Lion's Pelt | Invader items | Armor | 20% | Set: Cave Lion |
| Centurion's Armor | Invader items | Armor | 18% | Set: Centurion |
| Bear Mace | Invader items | Weapons | 16% | Set: Man-Eater |
| Air Amulet | Invader items | Amulets | 15% | Set: Northern Vulture |
| Eastern Bow | Invader items | Weapons | 15% | Set: Hun |
| Hunting Chausses | Invader items | Boots | 15% | Set: Cave Lion |
| Steel Plumage | Invader items | Armor | 15% | Set: Northern Vulture |
| Vulture's Helmet | Invader items | Helmets | 15% | Set: Northern Vulture |
| Horseman's Boots | Invader items | Boots | 13% | Set: Hun |
| Emir's Shoes | Invader items | Boots | 12% | Set: Saracen |
| Fur Hood | Invader items | Helmets | 12% | Set: Lynx |
| Saracen's Sword | Invader items | Weapons | 12% | Set: Saracen |
| Serrated Blade | Invader items | Weapons | 12% | Set: Lynx |
| Barbarian's Helmet | Invader items | Helmets | 10% | Set: Barbarian |
| Brown Helmet | Invader items | Helmets | 10% | Set: Man-Eater |
| Canis Mask | Invader items | Helmets | 10% | Set: Canis |
| Chainmail Coat | Invader items | Armor | 10% | Set: Khazar |
| Fur Hat | Invader items | Helmets | 10% | Set: Hun |
| Barbarian's Horn | Invader items | Amulets | 9% | Set: Barbarian |
| Bear Coat | Invader items | Armor | 9% | Set: Man-Eater |
| Bear Tooth | Invader items | Amulets | 9% | Set: Man-Eater |
| Canis Eye | Invader items | Amulets | 9% | Set: Canis |
| Centurion's Ring | Invader items | Amulets | 9% | Set: Centurion |
| Inlaid Belt | Invader items | Amulets | 9% | Set: Khazar |
| Pack's Breastplate | Invader items | Armor | 9% | Set: Canis |
| Axes of Rage | Invader items | Weapons | 8% | Set: Barbarian |
| Beast Boots | Invader items | Boots | 8% | Set: Man-Eater |
| Centurion's Calceus | Invader items | Boots | 8% | Set: Centurion |
| Centurion's Dagger | Invader items | Weapons | 8% | Set: Centurion |
| Night Gait | Invader items | Boots | 8% | Set: Canis |
| Pack's Claws | Invader items | Weapons | 8% | Set: Canis |
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.