Section data updated 20.11.2026
Cavalry Offense — 72
Values at Legendary quality, strongest first.
Found: 72
| Item | Section | Slot | Bonus | Set |
|---|---|---|---|---|
| Heathen's Blade | Standard items | Weapons | 36% | Set: Heathen's |
| Tyrant's Helmet | Standard items | Helmets | 36% | Set: Tyrant's |
| Rollo's Hammer | Special items | Weapons | 35% | Set: Rollo's |
| Olaf's Angon | Special items | Weapons | 30% | Set: Olaf's |
| Rollo's Boots | Special items | Boots | 30% | Set: Rollo's |
| Rollo's Chainmail | Special items | Armor | 30% | Set: Rollo's |
| Rollo's Coin | Special items | Amulets | 30% | Set: Rollo's |
| Harald's Tooth | Special items | Amulets | 28% | Set: Harald's |
| Harald's Greaves | Special items | Boots | 26% | Set: Harald's |
| Southern Sword | Invader items | Weapons | 26% | Set: Gascon |
| Rollo's Helmet | Special items | Helmets | 25% | Set: Rollo's |
| Ancient Armor | Standard items | Armor | 24% | |
| Harald's Breastplate | Special items | Armor | 24% | Set: Harald's |
| Bewitched Boots | Standard items | Boots | 23% | |
| Bewitched Sword | Standard items | Weapons | 23% | |
| Destroyer's Hammer | Standard items | Weapons | 22% | Set: Destroyer's |
| Harald's Crown | Special items | Helmets | 20% | Set: Harald's |
| Oriental Blade | Standard items | Weapons | 20% | |
| Bone Dagger | Invader items | Weapons | 19% | Set: Wild Boar |
| Boar Mask | Invader items | Helmets | 18% | Set: Wild Boar |
| Rough Boots | Invader items | Boots | 18% | Set: Wild Boar |
| Sleipnir's Cloak | Shaman items | Armor | 18% | Set: Sleipnir's |
| Sleipnir's Flight | Shaman items | Boots | 18% | Set: Sleipnir's |
| Sleipnir's Fury | Shaman items | Weapons | 18% | Set: Sleipnir's |
| Sleipnir's Mane | Shaman items | Helmets | 18% | Set: Sleipnir's |
| Gascon Boots | Invader items | Boots | 16% | Set: Gascon |
| Gascon Helmet | Invader items | Helmets | 16% | Set: Gascon |
| Sleipnir's Fate | Shaman items | Amulets | 16% | Set: Sleipnir's |
| Leather Sporran | Shaman items | Amulets | 14% | |
| Ancient Greaves | Standard items | Boots | 12% | |
| Battle Halberd | Standard items | Weapons | 12% | |
| Bewitched Armor | Standard items | Armor | 12% | |
| Mask of Intrepidity | Shaman items | Helmets | 12% | |
| Pollaxe | Standard items | Weapons | 12% | |
| Shoulder Plates | Shaman items | Armor | 12% | |
| Silver Scabbard | Invader items | Amulets | 12% | Set: Gascon |
| Killer's War Hammer | Standard items | Weapons | 11% | Set: Killer's |
| Layered Vest | Invader items | Armor | 11% | Set: Gascon |
| Heathen's Boots | Standard items | Boots | 10% | Set: Heathen's |
| Warrior's Sword | Standard items | Weapons | 10% | Set: Warrior's |
| Battle Armor | Standard items | Armor | 9% | |
| Chain Mace | Standard items | Weapons | 8% | |
| Spiked Mace | Standard items | Weapons | 8% | |
| Staff of Greatness | Shaman items | Weapons | 8% | |
| Steel Flail | Standard items | Weapons | 8% | |
| Thor's Helmet | Standard items | Helmets | 8% | Set: Thor's |
| Chief's Cloak | Standard items | Armor | 7% | |
| Flaming Helmet | Standard items | Helmets | 7% | |
| Armor of Calm | Standard items | Armor | 6% | |
| Ice Spear | Standard items | Weapons | 6% | |
| Snake Ring | Standard items | Amulets | 6% | |
| Wanderer's Chainmail | Standard items | Armor | 6% | |
| Armor of Power | Standard items | Armor | 5% | Set of Power |
| Battle Helmet | Standard items | Helmets | 5% | |
| Bear Hide | Standard items | Armor | 5% | |
| Berserker's Chainmail | Standard items | Armor | 5% | Set: Berserker's |
| Fenrir's Fang | Standard items | Weapons | 5% | Set: Fenrir's |
| Fenrir's Gait | Standard items | Boots | 5% | Set: Fenrir's |
| Flaming Armor | Standard items | Armor | 5% | |
| Berserker's Axe | Standard items | Weapons | 4% | Set: Berserker's |
| Helmet of Might | Standard items | Helmets | 4% | |
| Marching Boots | Standard items | Boots | 4% | |
| Othila Rune | Standard items | Amulets | 4% | |
| Thor's Chainmail | Standard items | Armor | 4% | Set: Thor's |
| Vidar's Sword | Standard items | Weapons | 4% | Set: Vidar's |
| Ansuz Rune | Standard items | Amulets | 3% | |
| Century-old Helmet | Standard items | Helmets | 3% | |
| Executioner's Helmet | Standard items | Helmets | 3% | Set: Executioner's |
| Spike Hammer | Standard items | Weapons | 3% | |
| Backsword | Standard items | Weapons | 2% | |
| Thor's Emblem | Standard items | Amulets | 2% | Set: Thor's |
| Wolf Symbol | Standard items | Amulets | 2% |
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.