Glass
General material: not tied to any Invader.
Section data updated 20.11.2026
How much of the material one item takes.
| Item | Slot | Hero lvl | Amount |
|---|---|---|---|
| Bronze Bracelet | Amulets | 15 | 1 |
| Oriental Blade | Weapons | 40 | 1 |
| Viking's Armor | Armor | 13 | 1 |
| Gold Coin | Amulets | 34 | 2 |
| Light Armor | Armor | 45 | 1 |
| Ice Armor | Armor | 20 | 1 |
| Ice Helmet | Helmets | 30 | 2 |
| Sword Pendant | Amulets | 10 | 2 |
| Harald's Breastplate | Armor | 50 | 1 |
| Freyja's Necklace | Amulets | 35 | 2 |
| Konung's Backsword | Weapons | 50 | 1 |
| Raven Feather | Amulets | 3 | 1 |
| Madman's Mantle | Armor | 50 | 1 |
| Jarl's Mantle | Armor | 50 | 1 |
| Gilded Bracers | Amulets | 25 | 3 |
| Gilded Boots | Boots | 2 | 1 |
| Gilded Hauberk | Armor | 12 | 1 |
| Sweyn's Greaves | Boots | 50 | 1 |
| Heimdall's Horn | Amulets | 30 | 1 |
| Raido Rune | Amulets | 10 | 1 |
| Sowulo Rune | Amulets | 8 | 1 |
| Tiwaz Rune | Amulets | 6 | 1 |
| Ehwaz Rune | Amulets | 5 | 1 |
| Konung's Boots | Boots | 3 | 1 |
| Silver Ring | Amulets | 23 | 2 |
| Silver Bracers | Amulets | 25 | 1 |
| Silver Greaves | Boots | 50 | 1 |
| Silver Bow | Weapons | 50 | 1 |
| Bear Figurine | Amulets | 20 | 2 |
| Falcon Figurine | Amulets | 40 | 1 |
| Thor Figurine | Amulets | 20 | 2 |
| Tyr Figurine | Amulets | 21 | 1 |
| Drakkar Figurine | Amulets | 18 | 2 |
| Spiked Collar | Amulets | 35 | 1 |
| Helmet of Power | Helmets | 28 | 1 |
| Vanquisher's Helmet | Helmets | 22 | 3 |
| Destroyer's Helmet | Helmets | 45 | 1 |
| Total | 49 |
How much of the material upgrading an item from level 1 to 15 takes. ⚠️ the cost is not known for every level yet.
| Item | Amount | Levels |
|---|---|---|
| Boots of the Skies | 701.7K | 1–15 |
| King's Cuirass | 656.5K | 1–15 |
| Halfdan's Sword | 301.6K | 1–15 |
| Guthrum's Breastplate | 301.6K | 1–15 |
| Cnut's Greaves | 301.6K | 1–15 |
| Brodir's Boots | 301.6K | 1–15 |
| Reggvid's Boots | 301.6K | 1–15 |
| Rollo's Helmet | 301.6K | 1–15 |
| Hardened Hatchet | 295.6K | 1–15 |
| Sleipnir's Cloak | 295.6K | 1–15 |
| Light Lamellar Armor | 295.6K | 1–15 |
| Muninn's Feather | 295.6K | 1–15 |
| Stitched Boots | 295.6K | 1–15 |
| Owl Pendant | 295.6K | 1–15 |
| Total | 4.9M |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.