Section data updated 20.11.2026
Invader items: weapons
Bonuses at Legendary quality. Click a column header to sort; ⬆ means the item upgrades to level 15.
| Item | Hero lvl | Bonuses (Legendary) | Upgr. |
|---|---|---|---|
| Eastern Bow | 50 | Marching Speed 24%; Total Health 15%; Cavalry Defense 15%; Total Defense 15% | |
| Serrated Blade | 50 | Troop Offense During Defense 24%; Troop Health During Defense 24%; Total Defense 12% | |
| Centurion's Dagger | 30 | Marching Speed 16%; Resource Yielding Speed 8%; Total Defense 8%; Gold Gathering 8% | |
| Pride Daggers | 40 | Food Production 150%; Hero Experience 20%; Killer Defense 20% | |
| Scavenger Pick | 45 | Killer Offense 15%; Marching Speed 22%; Warrior Number in an Onslaught 4% | |
| Pack's Claws | 30 | Total Defense 8%; Troop Capacity 24%; Hero Energy Recovery 12% | |
| Bone Dagger | 50 | Melee Offense 18%; Cavalry Offense 19%; Ranged Defense 18%; Cavalry Defense 19% | |
| Bear Mace | 30 | Marching Speed 16%; Iron Production 60%; Total Defense 16% | |
| Sword of Vengeance | 1 | Food Production 165%; Hero Offense 4%; Invader Weakening 4% | |
| Southern Sword | 45 | Cavalry Offense 26%; Research Speed 16%; Cavalry Health 16% | |
| Sharp Poleaxe | 50 | Silver Production 90%; Melee Health 14%; Melee Offense 28% | |
| Hunting Knife | 30 | Scout Offense 16%; Marching Speed 16%; Scout Health 16%; Scout Defense 8% | |
| Saracen's Sword | 50 | Troop Offense During an Attack 24%; Total Defense 12%; Troop Defense During an Attack 24% | |
| Axes of Rage | 30 | Siege Offense 8%; Marching Speed 16%; Stone Production 60%; Total Defense 8% | |
| Khazar's Bow | 45 | Warrior Training Speed 24%; Hero Experience 22%; Ranged Defense 16% | |
| Poisoned Stiletto | 40 | Ranged Offense 22%; Ranged Health 10%; Ranged Defense 10% |
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.