Rod of Wisdom
Shaman items · Weapons
added 05-12-2017
Component of Drum of Assault, Riveted Boots, Priest's Mask, Printed Tunic, Reindeer Mukluks, Laced Boots
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Stone Production | 4% | 8% | 12% | 16% | 20% | 30% |
| Research Speed | 1% | 2% | 3% | 5% | 6% | 7% |
| Troop Capacity | 3% | 6% | 10% | 13% | 17% | 20% |
| Scout Health | 1% | 2% | 2% | 3% | 4% | 5% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 1 |
| Time | 9d 9h |
| Silver | 25M |
| Gold | 26.5K |
| Warrior's Armor | 1 |
| Serpent Head | 1 |
| Golden Bracelet | 1 |
| Southern Sword | 1 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.