Section data updated 20.11.2026
Shaman items: weapons
Bonuses at Legendary quality. Click a column header to sort; ⬆ means the item upgrades to level 15.
| Item | Hero lvl | Bonuses (Legendary) | Upgr. |
|---|---|---|---|
| Beech Bludgeon | 31 | Food Production 90%; Troop Capacity 21%; Construction Speed 6% | |
| Garmr's Majesty | 31 | Killer Offense 18%; Killer Health 14%; Killer Defense 16%; Number of Warriors on a March 3% | ⬆ |
| Twisted Staff | 31 | Silver Production 75%; Troop Capacity 18%; Marching Speed 20% | |
| Ancient Dagger | 31 | Scout Offense 18%; Scout Defense 18%; Scout Health 16%; Number of Warriors on a March 3% | ⬆ |
| Mentor's Bludgeon | 31 | Warrior Healing Speed 15%; Number of Warriors in Training 36%; Warrior Training Speed 30% | |
| Rod of Wisdom | 1 | Stone Production 30%; Research Speed 7%; Troop Capacity 20%; Scout Health 5% | |
| Enlightenment Rod | 31 | Troop Capacity 18%; Warrior Healing Speed 10%; Research Speed 24% | |
| Rod of Destiny | 31 | Wood Production 75%; Construction Speed 6%; Resource Yielding Speed 6% | |
| Sacrificial Athame | 31 | Killer Offense 12%; Killer Defense 12%; Total Defense 8% | |
| Snake Staff | 31 | Iron Production 75%; Marching Speed 20%; Research Speed 6% | |
| Hardened Hatchet | 31 | Troop Offense When Guarding Fortresses 42%; Troop Offense When Capturing Fortresses 42%; Troop Defense When Capturing Fortresses 38%; Troop Defense When Guarding Fortresses 28% | ⬆ |
| Dagger of Assault | 31 | Troop Offense in Onslaught 15%; Marching Speed 20%; Infirmary Capacity 15%; Warrior Number in an Onslaught 4% | |
| Dagger of Bravery | 31 | Siege Offense 12%; Siege Defense 12%; Total Health 8% | |
| Forged Dagger | 31 | Siege Offense 18%; Siege Health 14%; Siege Defense 16%; Number of Warriors on a March 3% | ⬆ |
| Bone Needle | 31 | Ranged Offense 12%; Ranged Defense 12%; Total Defense 8% | |
| Crooked Staff | 31 | Melee Offense 18%; Melee Health 14%; Melee Defense 16%; Marching Speed 20% | ⬆ |
| Creator's Hammer | 31 | Resource Yielding Speed 18%; Construction Speed 24%; Troop Capacity 24% | |
| Poisoned Dart | 31 | Scout Offense 12%; Scout Defense 12%; Scout Health 8% | |
| Muninn's Feather | 31 | Ranged Offense 18%; Ranged Health 14%; Ranged Defense 16%; Number of Warriors on a March 3% | ⬆ |
| Staff of Greatness | 1 | Cavalry Offense 8%; Marching Speed 16%; Total Defense 8% | |
| Staff of Courage | 31 | Melee Offense 12%; Melee Defense 12%; Total Defense 8% | |
| Staff of the Skies | 60 | Troop Defense When Capturing Fortresses 165%; Troop Offense When Attacking Towns 150%; Warrior Number in Onslaughts on Towns 60%; Total Offense 50%; Warrior Training Speed 50%; Total Health 50%; Enemy Melee Offense 20% | ⬆ |
| Sleipnir's Fury | 31 | Cavalry Offense 18%; Cavalry Health 14%; Cavalry Defense 16%; Number of Warriors on a March 3% | ⬆ |
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.