Serpent Head
Invader items · Helmets · Serpent
Component of Beaded Hood, Rod of Wisdom, Leather Sporran
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Silver Production | 12% | 24% | 36% | 48% | 60% | 90% |
| Ranged Health | 4% | 6% | 9% | 11% | 13% | 18% |
| Ranged Defense | 8% | 12% | 17% | 21% | 25% | 34% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 50 |
| Time | 3d 11h |
| Silver | 2M |
| Gold | 10K |
| Green Scale | 1 |
| Fossils | 2 |
| Poisonous Teeth | 1 |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.