Section data updated 20.11.2026
Siege Offense — 50
Values at Legendary quality, strongest first.
Found: 50
| Item | Section | Slot | Bonus | Set |
|---|---|---|---|---|
| Reggvid's Pick | Special items | Weapons | 40% | Set: Reggvid's |
| Bewitched Armor | Standard items | Armor | 36% | |
| Konung's Backsword | Standard items | Weapons | 36% | Set: Konung's |
| Reggvid's Amulet | Special items | Amulets | 35% | Set: Reggvid's |
| Reggvid's Helmet | Special items | Helmets | 35% | Set: Reggvid's |
| Leif's Broadaxe | Special items | Weapons | 30% | Set: Leif's |
| Reggvid's Boots | Special items | Boots | 30% | Set: Reggvid's |
| Reggvid's Hauberk | Special items | Armor | 30% | Set: Reggvid's |
| Leif's Map | Special items | Amulets | 28% | Set: Leif's |
| Leif's Vest | Special items | Armor | 25% | Set: Leif's |
| Ancient Greaves | Standard items | Boots | 24% | |
| Longsword | Standard items | Weapons | 24% | |
| Silver Chain | Standard items | Amulets | 24% | |
| Silver Chainmail | Standard items | Armor | 24% | |
| Sweyn's Greaves | Special items | Boots | 24% | Set: Sweyn's |
| Killer's Helmet | Standard items | Helmets | 22% | Set: Killer's |
| Leif's Helmet | Special items | Helmets | 22% | Set: Leif's |
| Braided Armor | Shaman items | Armor | 18% | |
| Forged Dagger | Shaman items | Weapons | 18% | |
| Stitched Boots | Shaman items | Boots | 18% | |
| Wooden Mask | Shaman items | Helmets | 18% | |
| Chain Mace | Standard items | Weapons | 17% | |
| Daredevil's Armor | Standard items | Armor | 16% | |
| Stone Tiles | Shaman items | Amulets | 16% | |
| Hide Tambourine | Shaman items | Amulets | 14% | |
| Dagger of Bravery | Shaman items | Weapons | 12% | |
| Face of Fear | Shaman items | Helmets | 12% | |
| Tyrant's Sword | Standard items | Weapons | 12% | Set: Tyrant's |
| Heathen's Armor | Standard items | Armor | 11% | Set: Heathen's |
| Madman's Hammer | Standard items | Weapons | 10% | |
| Barbarian's Armor | Invader items | Armor | 9% | Set: Barbarian |
| Barbarian's Horn | Invader items | Amulets | 9% | Set: Barbarian |
| Pair of Sickles | Standard items | Weapons | 9% | |
| Steel Sickle | Standard items | Weapons | 9% | |
| Axes of Rage | Invader items | Weapons | 8% | Set: Barbarian |
| Crusher's Boots | Shaman items | Boots | 8% | |
| Ice Helmet | Standard items | Helmets | 8% | |
| Spiked Mace | Standard items | Weapons | 8% | |
| Gavelock | Standard items | Weapons | 7% | |
| Killer's Boots | Standard items | Boots | 7% | Set: Killer's |
| Bear Head | Standard items | Helmets | 6% | Set: Bear |
| Century-old Helmet | Standard items | Helmets | 6% | |
| Ice Boots | Standard items | Boots | 6% | |
| Oriental Armor | Standard items | Armor | 6% | |
| Berserker's Chainmail | Standard items | Armor | 5% | Set: Berserker's |
| Vidar's Helmet | Standard items | Helmets | 5% | Set: Vidar's |
| Wolf Ring | Standard items | Amulets | 5% | |
| Century-old Chainmail | Standard items | Armor | 3% | |
| Maul | Standard items | Weapons | 3% | |
| Two-Handed Axe | Standard items | Weapons | 3% |
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.