Затраты Плит на строительство
Снижение затрат Плит на постройку: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Брус | Steel | Ториары | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.3% | 315 | 270 | 535 | 390 | 75 | 14d | 10.5M | Обитель Шаманов 2, Производство Бруса 1, Производство Плит 1 |
| 2 | 0.71%+0.41% | 425 | 370 | 730 | 535 | 80 | 15d | 11M | Обитель Шаманов 2, Производство Бруса 2, Производство Плит 2 |
| 3 | 1.29%+0.58% | 595 | 510 | 1 050 | 740 | 85 | 18d 12h | 11M | Обитель Шаманов 3, Производство Бруса 3, Производство Плит 3 |
| 4 | 2.04%+0.75% | 840 | 725 | 1 450 | 1 050 | 90 | 23d | 11M | Обитель Шаманов 3, Производство Бруса 4, Производство Плит 4 |
| 5 | 2.84%+0.8% | 1 250 | 1 100 | 2 100 | 1 550 | 95 | 29d | 11M | Обитель Шаманов 3, Производство Бруса 5, Производство Плит 5 |
| 6 | 3.96%+1.12% | 1 850 | 1 600 | 3 150 | 2 300 | 100 | 28d 12h | 11M | Обитель Шаманов 4, Производство Бруса 6, Производство Плит 6 |
| 7 | 5.53%+1.57% | 2 800 | 2 400 | 4 750 | 3 500 | 105 | 36d 12h | 11.5M | Обитель Шаманов 4, Производство Бруса 7, Производство Плит 7 |
| 8 | 7.71%+2.18% | 4 350 | 3 750 | 7 400 | 5 400 | 110 | 47d 12h | 11.5M | Обитель Шаманов 4, Производство Бруса 8, Производство Плит 8 |
| 9 | 10.75%+3.04% | 6 850 | 5 900 | 12 000 | 8 600 | 115 | 64d 12h | 11.5M | Обитель Шаманов 5, Производство Бруса 9, Производство Плит 9 |
| 10 | 15.71%+4.96% | 11 500 | 9 600 | 19 500 | 14 000 | 120 | 90d 12h | 11.5M | Обитель Шаманов 5, Производство Бруса 10, Производство Плит 10 |
| Σ | 30 775 | 26 225 | 52 665 | 38 065 | 975 | 1y 2d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.