Скорость плотников II
Увеличение скорости плотников: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Steel | Плиты | Ториары | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.46% | 280 | 190 | 380 | 115 | 100 | 18d 12h | 12M | Обитель Шаманов 1, Скорость камнерезов II 1 |
| 2 | 1.02%+0.56% | 385 | 260 | 520 | 160 | 110 | 20d | 12M | Обитель Шаманов 2, Скорость камнерезов II 2 |
| 3 | 1.67%+0.65% | 530 | 360 | 720 | 220 | 120 | 22d 12h | 12M | Обитель Шаманов 2, Скорость камнерезов II 3 |
| 4 | 2.41%+0.74% | 755 | 515 | 1 050 | 310 | 130 | 29d | 12M | Обитель Шаманов 3, Скорость камнерезов II 4 |
| 5 | 3.34%+0.93% | 1 100 | 745 | 1 500 | 455 | 140 | 37d | 12M | Обитель Шаманов 3, Скорость камнерезов II 5 |
| 6 | 4.46%+1.12% | 1 650 | 1 150 | 2 250 | 670 | 150 | 48d | 12.5M | Обитель Шаманов 3, Скорость камнерезов II 6 |
| 7 | 5.66%+1.2% | 2 500 | 1 700 | 3 400 | 1 050 | 160 | 48d 12h | 12.5M | Обитель Шаманов 4, Скорость камнерезов II 7 |
| 8 | 7.06%+1.4% | 3 900 | 2 650 | 5 250 | 1 600 | 170 | 64d | 12.5M | Обитель Шаманов 4, Скорость камнерезов II 8 |
| 9 | 9.29%+2.23% | 6 150 | 4 200 | 8 350 | 2 550 | 180 | 87d | 12.5M | Обитель Шаманов 5, Скорость камнерезов II 9 |
| 10 | 13.46%+4.17% | 10 500 | 6 800 | 14 000 | 4 150 | 190 | 121d 12h | 13M | Обитель Шаманов 5, Скорость камнерезов II 10 |
| Σ | 27 750 | 18 570 | 37 420 | 11 280 | 1 450 | 1y 131d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.