Скорость плавильщиков I
Увеличение скорости плавильщиков: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Брус | Плиты | Ториары | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.25% | 80 | 140 | 140 | 400 | 75 | 9d 12h | 7M | Обитель Шаманов 1, Скорость камнерезов I 1 |
| 2 | 0.55%+0.3% | 110 | 185 | 185 | 545 | 80 | 10d 12h | 7.1M | Обитель Шаманов 1, Скорость камнерезов I 2 |
| 3 | 0.9%+0.35% | 150 | 260 | 260 | 755 | 85 | 11d 12h | 7.2M | Обитель Шаманов 2, Скорость камнерезов I 3 |
| 4 | 1.3%+0.4% | 210 | 365 | 365 | 1 100 | 90 | 13d 12h | 7.3M | Обитель Шаманов 2, Скорость камнерезов I 4 |
| 5 | 1.8%+0.5% | 305 | 535 | 535 | 1 600 | 95 | 16d | 7.4M | Обитель Шаманов 2, Скорость камнерезов I 5 |
| 6 | 2.4%+0.6% | 455 | 790 | 790 | 2 350 | 100 | 22d | 7.4M | Обитель Шаманов 3, Скорость камнерезов I 6 |
| 7 | 3.05%+0.65% | 690 | 1 250 | 1 250 | 3 550 | 105 | 30d 12h | 7.5M | Обитель Шаманов 3, Скорость камнерезов I 7 |
| 8 | 3.8%+0.75% | 1 100 | 1 900 | 1 900 | 5 500 | 110 | 32d 12h | 7.6M | Обитель Шаманов 4, Скорость камнерезов I 8 |
| 9 | 5%+1.2% | 1 750 | 3 000 | 3 000 | 8 750 | 115 | 44d | 7.7M | Обитель Шаманов 4, Скорость камнерезов I 9 |
| 10 | 7.55%+2.55% | 2 800 | 4 850 | 4 850 | 14 500 | 120 | 62d | 7.7M | Обитель Шаманов 5, Скорость камнерезов I 10 |
| Σ | 7 650 | 13 275 | 13 275 | 39 050 | 975 | 252d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.