Скорость чеканщиков I
Увеличение скорости чеканщиков: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Брус | Steel | Плиты | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.25% | 315 | 270 | 270 | 270 | 75 | 10d 12h | 8M | Обитель Шаманов 1, Скорость элеваров I 1 |
| 2 | 0.55%+0.3% | 425 | 370 | 370 | 370 | 80 | 11d 12h | 8.4M | Обитель Шаманов 1, Скорость элеваров I 2 |
| 3 | 0.9%+0.35% | 595 | 510 | 510 | 510 | 85 | 13d | 8.5M | Обитель Шаманов 2, Скорость элеваров I 3 |
| 4 | 1.3%+0.4% | 845 | 725 | 725 | 725 | 90 | 15d | 8.6M | Обитель Шаманов 2, Скорость элеваров I 4 |
| 5 | 1.8%+0.5% | 1 250 | 1 100 | 1 100 | 1 100 | 95 | 18d | 8.6M | Обитель Шаманов 2, Скорость элеваров I 5 |
| 6 | 2.4%+0.6% | 1 850 | 1 600 | 1 600 | 1 600 | 100 | 25d | 8.7M | Обитель Шаманов 3, Скорость элеваров I 6 |
| 7 | 3.05%+0.65% | 2 800 | 2 400 | 2 400 | 2 400 | 105 | 34d 12h | 8.8M | Обитель Шаманов 3, Скорость элеваров I 7 |
| 8 | 3.8%+0.75% | 4 350 | 3 750 | 3 750 | 3 750 | 110 | 36d 12h | 8.9M | Обитель Шаманов 4, Скорость элеваров I 8 |
| 9 | 5%+1.2% | 6 900 | 5 900 | 5 900 | 5 900 | 115 | 50d | 9M | Обитель Шаманов 4, Скорость элеваров I 9 |
| 10 | 7.55%+2.55% | 11 500 | 9 600 | 9 600 | 9 600 | 120 | 69d 12h | 9.1M | Обитель Шаманов 5, Скорость элеваров I 10 |
| Σ | 30 830 | 26 225 | 26 225 | 26 225 | 975 | 283d 12h |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.