Personal leagues by Palace level
Which league a player gets into depending on Palace level.
| Competition | Rookies | Recruits | Warriors | Generals | Magisters | Odin | Asgard | Masters |
|---|---|---|---|---|---|---|---|---|
| Clan Battle, Kingdoms Battle, Kingdoms Battle: Fury | 1–26 | 27–32 | 33–35 | 36–39 | 40–42 | 43–45 | 46 | 47–50 |
| Voice of the Gods | 23–26 | 27–32 | 33–35 | 36–39 | 40–42 | 43–45 | 46–47 | 48–50 |
| Jotunheim | 21–29 | 30–32 | 33–35 | 36–39 | 40–42 | 43–45 | 46 | 47–50 |
| Asgard and Mini Asgard | 1–39 | 40–41 | 42 | 43 | 44 | 45 | 46 | 47–50 |
| Holmgang | 21–29 | 30–32 | 33–35 | 36–39 | 40–42 | 43–45 | 46 | 47–50 |
| Battle for the Light | 25–30 | 31–35 | 36–40 | 41–43 | 44–45 | 46 | 47–50 | — |
Personal leagues by Palace level. Card by Aywin.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.