Riveted Boots
Shaman items · Boots
added 17-12-2018, can be enchanted
Item catalog: the vikings.help reference (export of 20.11.2026).
Section data updated 20.11.2026
Item bonuses by the quality it gets when crafted.
| Bonus | Secondary | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Melee Offense | 4% | 6% | 9% | 11% | 13% | 18% |
| Melee Health | 3% | 5% | 7% | 8% | 10% | 14% |
| Melee Defense | 4% | 6% | 8% | 10% | 12% | 16% |
| Number of Warriors on a March | — | 1% | 1% | 1% | 2% | 3% |
What crafting the item in the Forge takes. Components are other items or materials; linked ones are catalog items.
| What | Amount |
|---|---|
| Crafting | |
| Hero level | 21 |
| Time | 20d 20h |
| Silver | 55.4M |
| Gold | 57.5K |
| Rod of Wisdom | 1 |
| Bear Tooth | 1 |
| Camp Flask | 1 |
| Tyrant's Helmet | 1 |
Columns are item levels. Bonuses on top (the gain over the previous level in small print), the cost of that level below, the sum on the right. Blank cells are blank in the source too. Scroll sideways.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonuses, % | ||||||||||||||||
| Melee Offense | 23% | 29%+6% | 36%+7% | 44%+8% | 53%+9% | 62%+9% | 74%+12% | 86%+12% | 100%+14% | 113%+13% | 123%+10% | 132%+9% | 139%+7% | 145%+6% | 151%+6% | |
| Melee Defense | 21% | 26%+5% | 32%+6% | 39%+7% | 47%+8% | 56%+9% | 65%+9% | 77%+12% | 89%+12% | 100%+11% | 109%+9% | 117%+8% | 124%+7% | 129%+5% | 134%+5% | |
| Melee Health | 18% | 23%+5% | 28%+5% | 34%+6% | 41%+7% | 49%+8% | 57%+8% | 67%+10% | 78%+11% | 88%+10% | 96%+8% | 102%+6% | 108%+6% | 113%+5% | 117%+4% | |
| Troop Offense During an Attack | — | — | — | — | — | 15% | 16%+1% | 17%+1% | 18%+1% | 20%+2% | 24%+4% | 30%+6% | 41%+11% | 59%+18% | 90%+31% | |
| Number of Warriors on a March | 4% | 5%+1% | 6%+1% | 7%+1% | 9%+2% | 10%+1% | 12%+2% | 14%+2% | 17%+3% | 19%+2% | 20%+1% | 22%+2% | 23%+1% | 24%+1% | 25%+1% | |
| Upgrade cost for this level | ||||||||||||||||
| Helheim Fire | 1.5K | 4.7K | 7.9K | 11.5K | 15K | 18.5K | 22K | 26K | 29.5K | — | — | — | — | — | — | 136.6K |
| Leather | 30 | 50 | 83 | 139 | 232 | 387 | 646 | 1.1K | 1.8K | 3.8K | 7.9K | 16.7K | 35K | 73.5K | 154.3K | 295.6K |
| Feather | 30 | 50 | 83 | 139 | 232 | 387 | 646 | 1.1K | 1.8K | 3.8K | 7.9K | 16.7K | 35K | 73.5K | 154.3K | 295.6K |
| Enamel | 8 | 11 | 15 | 20 | 28 | 39 | 54 | 74 | 102 | 245 | 588 | 1.4K | 3.4K | 8.1K | 19.5K | 33.7K |
| Cap | 8 | 11 | 15 | 20 | 28 | 39 | 54 | 74 | 102 | 245 | 588 | 1.4K | 3.4K | 8.1K | 19.5K | 33.7K |
| Success chance | 70–100% | 70–100% | 70–100% | 65–95% | 60–90% | 55–85% | 50–80% | 45–75% | 40–70% | — | — | — | — | — | — |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.