Citadel Forge: Technology — 85
Total for every Technology
Time: 22y 72d
Ale: 695.1K
Timber: 645.5K
Steel: 647.4K
Slabs: 642.9K
Toriars: 986.9K
Coal: 54.3K
Section data updated 20.11.2026
Special items are researched in the Citadel Forge first, then crafted in the Forge. The last row is the total for every item.
| Item | Set | Time | Ale | Timber | Steel | Slabs | Toriars | Coal |
|---|---|---|---|---|---|---|---|---|
| Björn's Armor | Set: Björn's | 36d 12h | 3.5K | 2.3K | 2.3K | 3.5K | 2.3K | 180 |
| Björn's Goblet | Set: Björn's | 83d 5h | 12K | 5.9K | 5.9K | 12K | 12K | 815 |
| Björn's Helmet | Set: Björn's | 33d 4h | 5K | 2.5K | — | 2.5K | 2.5K | 165 |
| Björn's High Boots | Set: Björn's | 9d 23h | 935 | 625 | 625 | 935 | 625 | 50 |
| Björn's Spear | Set: Björn's | 9d 23h | 680 | 1.1K | 1.1K | 340 | 680 | 50 |
| Brodir's Boots | Set: Brodir's | 158d 1h | 9.2K | 14K | 14K | 9.2K | 14K | 775 |
| Brodir's Comb | Set: Brodir's | 291d 7h | 35.5K | 35.5K | 23.5K | 12K | 58.5K | 2.9K |
| Brodir's Flail | Set: Brodir's | 152d 22h | 18K | 13.5K | 4.5K | 13.5K | 8.9K | 750 |
| Brodir's Helmet | Set: Brodir's | 140d 13h | 16.5K | 4.1K | 8.1K | 12.5K | 12.5K | 690 |
| Brodir's Lamellar Armor | Set: Brodir's | 126d 9h | 7.3K | 7.3K | 11K | 7.3K | 15K | 620 |
| Cnut's Axe | Set: Cnut's | 149d 15h | 8.7K | 8.7K | 13K | 8.7K | 17.5K | 735 |
| Cnut's Goblet | Set: Cnut's | 293d 12h | 12K | 35.5K | 35.5K | 24K | 59K | 2.9K |
| Cnut's Greaves | Set: Cnut's | 158d 1h | 9.2K | 14K | 14K | 9.2K | 14K | 775 |
| Cnut's Helmet | Set: Cnut's | 158d 1h | 18.5K | 4.6K | 9.2K | 14K | 14K | 775 |
| Cnut's Vest | Set: Cnut's | 126d 9h | 15K | 11K | 3.7K | 11K | 7.3K | 620 |
| Eric's Armor | Set: Eric's | 41d 14h | 3.9K | 2K | 2K | 3.9K | 3.9K | 205 |
| Eric's Axe | Set: Eric's | 9d 23h | 750 | 750 | 750 | 750 | 750 | 50 |
| Eric's Helmet | Set: Eric's | 33d 4h | 1.3K | 3.8K | 3.8K | 1.3K | 2.5K | 165 |
| Eric's High Boots | Set: Eric's | 9d 23h | 1.4K | 935 | 470 | 470 | 470 | 50 |
| Eric's Horn | Set: Eric's | 83d 5h | 5.2K | 5.2K | 16K | 10.5K | 10.5K | 815 |
| Guthrum's Boots | Set: Guthrum's | 152d 22h | 18K | 4.5K | 8.9K | 13.5K | 13.5K | 750 |
| Guthrum's Breastplate | Set: Guthrum's | 126d 9h | 7.3K | 11K | 11K | 7.3K | 11K | 620 |
| Guthrum's Hat | Set: Guthrum's | 149d 15h | 17.5K | 13K | 4.4K | 13K | 8.7K | 735 |
| Guthrum's Spear | Set: Guthrum's | 138d 8h | 8K | 8K | 12K | 8K | 16K | 680 |
| Guthrum's Umbo | Set: Guthrum's | 289d 2h | 23.5K | 35K | 35K | 12K | 58K | 2.9K |
| Haakon's Boots | Set: Haakon's | 33d 4h | 3.2K | 1.6K | 3.2K | 1.6K | 3.2K | 165 |
| Haakon's Cloak | Set: Haakon's | 33d 4h | 1.8K | 3.6K | 1.8K | 1.8K | 3.6K | 165 |
| Haakon's Helmet | Set: Haakon's | 33d 4h | 1.6K | 3.2K | 1.6K | 3.2K | 3.2K | 165 |
| Haakon's Seax | Set: Haakon's | 30d 7h | 1.2K | 2.3K | 1.2K | 4.6K | 2.3K | 150 |
| Haakon's Sheath | Set: Haakon's | 83d 5h | 13.5K | 6.7K | 6.7K | 6.7K | 13.5K | 815 |
| Halfdan's Crown | Set: Halfdan's | 149d 15h | 17.5K | 13K | 4.4K | 13K | 8.7K | 735 |
| Halfdan's Fibula | Set: Halfdan's | 281d 2h | 32K | 11K | 21.5K | 32K | 63.5K | 2.8K |
| Halfdan's Greaves | Set: Halfdan's | 145d 15h | 8.4K | 8.4K | 13K | 8.4K | 17K | 715 |
| Halfdan's Mantle | Set: Halfdan's | 158d 1h | 9.2K | 14K | 14K | 9.2K | 14K | 775 |
| Halfdan's Sword | Set: Halfdan's | 126d 9h | 15K | 3.7K | 7.3K | 11K | 11K | 620 |
| Harald's Blade | Set: Harald's | 41d 14h | 3.2K | 1.6K | 4.7K | 3.2K | 3.2K | 205 |
| Harald's Breastplate | Set: Harald's | 9d 23h | 680 | 1.1K | 1.1K | 340 | 680 | 50 |
| Harald's Crown | Set: Harald's | 33d 4h | 3.2K | 1.6K | 3.2K | 1.6K | 3.2K | 165 |
| Harald's Greaves | Set: Harald's | 41d 14h | 4.8K | 1.2K | 3.6K | 3.6K | 2.4K | 205 |
| Harald's Tooth | Set: Harald's | 83d 5h | 9.4K | 4.7K | 19K | 4.7K | 9.4K | 815 |
| Ivar's Boots | Set: Ivar's | 33d 4h | 1.6K | 3.2K | 1.6K | 3.2K | 3.2K | 165 |
| Ivar's Bow | Set: Ivar's | 41d 14h | 1.6K | 4.7K | 4.7K | 1.6K | 3.2K | 205 |
| Ivar's Bracelet | Set: Ivar's | 83d 5h | 4.7K | 19K | 4.7K | 9.4K | 9.4K | 815 |
| Ivar's Cap | Set: Ivar's | 9d 23h | 935 | 470 | 470 | 935 | 935 | 50 |
| Ivar's Jacket | Set: Ivar's | 33d 4h | 3.6K | 1.8K | 2.7K | 2.7K | 1.8K | 165 |
| Leif's Boots | Set: Leif's | 41d 14h | 3.9K | 3.9K | 3.9K | 1.3K | 2.6K | 205 |
| Leif's Broadaxe | Set: Leif's | 9d 23h | 680 | 1.1K | 1.1K | 340 | 680 | 50 |
| Leif's Helmet | Set: Leif's | 41d 14h | 2K | 3.9K | 2K | 3.9K | 3.9K | 205 |
| Leif's Map | Set: Leif's | 83d 5h | 9.4K | 4.7K | 4.7K | 19K | 9.4K | 815 |
| Leif's Vest | Set: Leif's | 29d 5h | 2.8K | 1.9K | 1.9K | 2.8K | 1.9K | 145 |
| Olaf's Angon | Set: Olaf's | 33d 4h | 4.2K | 1.4K | 2.8K | 1.4K | 2.8K | 165 |
| Olaf's Armor | Set: Olaf's | 33d 4h | 3.2K | 2.1K | 2.1K | 3.2K | 2.1K | 165 |
| Olaf's Greaves | Set: Olaf's | 33d 4h | 2.3K | 3.4K | 3.4K | 1.2K | 2.3K | 165 |
| Olaf's Helmet | Set: Olaf's | 33d 4h | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 165 |
| Olaf's Seal | Set: Olaf's | 83d 5h | 12K | 5.9K | 12K | 5.9K | 12K | 815 |
| Ragnar's Axe | Set: Ragnar's | 33d 4h | 2.1K | 3.2K | 3.2K | 3.2K | 1.1K | 165 |
| Ragnar's Banner | Set: Ragnar's | 83d 5h | 13.5K | 6.7K | 6.7K | 13.5K | 6.7K | 815 |
| Ragnar's Chainmail | Set: Ragnar's | 9d 23h | 935 | 625 | 625 | 935 | 625 | 50 |
| Ragnar's Helmet | Set: Ragnar's | 36d 12h | 2.8K | 4.2K | 1.4K | 2.8K | 2.8K | 180 |
| Ragnar's High Boots | Set: Ragnar's | 41d 14h | 4.8K | 1.2K | 3.6K | 3.6K | 2.4K | 205 |
| Reggvid's Amulet | Set: Reggvid's | 299d 6h | 11.5K | 22.5K | 34K | 34K | 67.5K | 3K |
| Reggvid's Boots | Set: Reggvid's | 115d 2h | 13.5K | 3.4K | 6.7K | 10K | 10K | 565 |
| Reggvid's Hauberk | Set: Reggvid's | 144d 13h | 17K | 12.5K | 4.2K | 12.5K | 8.4K | 710 |
| Reggvid's Helmet | Set: Reggvid's | 152d 22h | 8.9K | 8.9K | 13.5K | 8.9K | 18K | 750 |
| Reggvid's Pick | Set: Reggvid's | 145d 15h | 8.4K | 13K | 13K | 8.4K | 13K | 715 |
| Rollo's Boots | Set: Rollo's | 158d 1h | 9.2K | 9.2K | 14K | 9.2K | 18.5K | 775 |
| Rollo's Chainmail | Set: Rollo's | 149d 15h | 17.5K | 4.4K | 8.7K | 13K | 13K | 735 |
| Rollo's Coin | Set: Rollo's | 291d 7h | 33K | 22K | 11K | 33K | 65.5K | 2.9K |
| Rollo's Hammer | Set: Rollo's | 149d 15h | 8.7K | 13K | 13K | 8.7K | 13K | 735 |
| Rollo's Helmet | Set: Rollo's | 121d 7h | 14K | 10.5K | 3.5K | 10.5K | 7K | 595 |
| Sigurd's Boots | Set: Sigurd's | 9d 23h | 1.2K | 290 | 865 | 865 | 575 | 50 |
| Sigurd's Cloak | Set: Sigurd's | 36d 12h | 1.4K | 4.2K | 4.2K | 1.4K | 2.8K | 180 |
| Sigurd's Hood | Set: Sigurd's | 9d 23h | 750 | 750 | 750 | 750 | 750 | 50 |
| Sigurd's Ouroboros | Set: Sigurd's | 83d 5h | 5.2K | 16K | 10.5K | 5.2K | 10.5K | 815 |
| Sigurd's Sword | Set: Sigurd's | 29d 5h | 2.8K | 1.9K | 1.9K | 2.8K | 1.9K | 145 |
| Sweyn's Armor | Set: Sweyn's | 33d 4h | 3.6K | 1.8K | 1.8K | 3.6K | 1.8K | 165 |
| Sweyn's Flail | Set: Sweyn's | 33d 4h | 3.2K | 1.6K | 1.6K | 3.2K | 3.2K | 165 |
| Sweyn's Greaves | Set: Sweyn's | 33d 4h | 1.6K | 3.2K | 3.2K | 1.6K | 3.2K | 165 |
| Sweyn's Hat | Set: Sweyn's | 33d 4h | 1.8K | 1.8K | 3.6K | 1.8K | 3.6K | 165 |
| Sweyn's Locket | Set: Sweyn's | 83d 5h | 5.9K | 18K | 5.9K | 5.9K | 12K | 815 |
| Ubba's Blade | Set: Ubba's | 145d 15h | 8.4K | 8.4K | 13K | 8.4K | 17K | 715 |
| Ubba's Boots | Set: Ubba's | 158d 1h | 9.2K | 14K | 14K | 9.2K | 14K | 775 |
| Ubba's Helmet | Set: Ubba's | 136d 3h | 16K | 4K | 7.9K | 12K | 12K | 670 |
| Ubba's Scale | Set: Ubba's | 144d 13h | 17K | 12.5K | 4.2K | 12.5K | 8.4K | 710 |
| Ubba's Vegvisir | Set: Ubba's | 332d 22h | 13.5K | 40.5K | 40.5K | 27K | 67K | 3.3K |
| Total | 22y 72d | 695.1K | 645.5K | 647.4K | 642.9K | 986.9K | 54.3K |
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.