Number of Warriors in Training
Permitted number of warriors in training: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Свитки | Драгоценная пыль | Time | Might | Requirements |
|---|---|---|---|---|---|---|
| 1 | 5% | 5 500 | 145 | 174d 12h | 8M | — |
| 2 | 15%+10% | 8 500 | 150 | 190d | 8M | — |
| 3 | 25%+10% | 11 500 | 155 | 213d | 8M | — |
| 4 | 35%+10% | 14 500 | 160 | 246d 12h | 8M | — |
| 5 | 45%+10% | 17 500 | 165 | 295d | 8M | — |
| 6 | 55%+10% | 20 500 | 170 | 364d | 8M | — |
| 7 | 65%+10% | 23 500 | 175 | 1y 99d | 8M | — |
| 8 | 75%+10% | 26 500 | 180 | 1y 245d | 8M | — |
| 9 | 85%+10% | 29 500 | 185 | 2y 98d | 8M | — |
| 10 | 100%+15% | 32 500 | 190 | 3y 66d | 8M | — |
| Σ | 190 000 | 1 675 | 12y 167d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.