Затраты Бруса на строительство
Снижение затрат Бруса на постройку: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Steel | Плиты | Ториары | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.3% | 305 | 260 | 520 | 380 | 75 | 14d | 11M | Обитель Шаманов 2, Производство Бруса 1, Производство Плит 1 |
| 2 | 0.71%+0.41% | 415 | 355 | 710 | 520 | 80 | 15d 12h | 11M | Обитель Шаманов 2, Производство Бруса 2, Производство Плит 2 |
| 3 | 1.29%+0.58% | 575 | 495 | 985 | 720 | 85 | 19d | 11.5M | Обитель Шаманов 3, Производство Бруса 3, Производство Плит 3 |
| 4 | 2.04%+0.75% | 820 | 700 | 1 400 | 1 050 | 90 | 24d | 11.5M | Обитель Шаманов 3, Производство Бруса 4, Производство Плит 4 |
| 5 | 2.84%+0.8% | 1 200 | 1 050 | 2 050 | 1 500 | 95 | 29d 12h | 11.5M | Обитель Шаманов 3, Производство Бруса 5, Производство Плит 5 |
| 6 | 3.96%+1.12% | 1 800 | 1 550 | 3 050 | 2 250 | 100 | 29d | 11.5M | Обитель Шаманов 4, Производство Бруса 6, Производство Плит 6 |
| 7 | 5.53%+1.57% | 2 700 | 2 300 | 4 600 | 3 400 | 105 | 37d | 11.5M | Обитель Шаманов 4, Производство Бруса 7, Производство Плит 7 |
| 8 | 7.71%+2.18% | 4 200 | 3 600 | 7 200 | 5 250 | 110 | 49d | 12M | Обитель Шаманов 4, Производство Бруса 8, Производство Плит 8 |
| 9 | 10.75%+3.04% | 6 700 | 5 700 | 11 500 | 8 350 | 115 | 66d | 12M | Обитель Шаманов 5, Производство Бруса 9, Производство Плит 9 |
| 10 | 15.71%+4.96% | 11 000 | 9 300 | 19 000 | 14 000 | 120 | 92d 12h | 12M | Обитель Шаманов 5, Производство Бруса 10, Производство Плит 10 |
| Σ | 29 715 | 25 310 | 51 015 | 37 420 | 975 | 1y 10d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.