Производство Бруса
Максимум получаемого Бруса: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Steel | Плиты | Ториары | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.2% | 90 | 150 | 150 | 215 | 75 | 8d | 5.9M | Обитель Шаманов 1, Производство Эля 1, Количество взносов II 1 |
| 2 | 0.47%+0.27% | 125 | 200 | 200 | 290 | 80 | 8d 12h | 6M | Обитель Шаманов 2, Производство Эля 2, Количество взносов II 2 |
| 3 | 0.86%+0.39% | 170 | 280 | 280 | 405 | 85 | 9d 12h | 6.1M | Обитель Шаманов 2, Производство Эля 3, Количество взносов II 3 |
| 4 | 1.36%+0.5% | 240 | 395 | 395 | 575 | 90 | 12d | 6.1M | Обитель Шаманов 3, Производство Эля 4, Количество взносов II 4 |
| 5 | 1.89%+0.53% | 350 | 575 | 575 | 835 | 95 | 15d 12h | 6.2M | Обитель Шаманов 3, Производство Эля 5, Количество взносов II 5 |
| 6 | 2.64%+0.75% | 520 | 855 | 855 | 1 250 | 100 | 20d 12h | 6.2M | Обитель Шаманов 3, Производство Эля 6, Количество взносов II 6 |
| 7 | 3.68%+1.04% | 785 | 1 300 | 1 300 | 1 900 | 105 | 20d 12h | 6.3M | Обитель Шаманов 4, Производство Эля 7, Количество взносов II 7 |
| 8 | 5.14%+1.46% | 1 250 | 2 050 | 2 050 | 2 950 | 110 | 27d | 6.4M | Обитель Шаманов 4, Производство Эля 8, Количество взносов II 8 |
| 9 | 7.17%+2.03% | 1 950 | 3 250 | 3 250 | 4 700 | 115 | 36d 12h | 6.4M | Обитель Шаманов 5, Производство Эля 9, Количество взносов II 9 |
| 10 | 10.86%+3.69% | 3 200 | 5 250 | 5 250 | 7 650 | 120 | 51d | 6.5M | Обитель Шаманов 5, Производство Эля 10, Количество взносов II 10 |
| Σ | 8 680 | 14 305 | 14 305 | 20 770 | 975 | 209d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.