Скорость чеканщиков II
Увеличение скорости чеканщиков: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Эль | Брус | Steel | Плиты | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.46% | 450 | 385 | 385 | 385 | 100 | 21d 12h | 14M | Обитель Шаманов 1, Скорость элеваров II 1, Скорость плавильщиков II 1 |
| 2 | 1.02%+0.56% | 615 | 525 | 525 | 525 | 110 | 23d 12h | 14M | Обитель Шаманов 2, Скорость элеваров II 2, Скорость плавильщиков II 2 |
| 3 | 1.67%+0.65% | 855 | 730 | 730 | 730 | 120 | 26d 12h | 14M | Обитель Шаманов 2, Скорость элеваров II 3, Скорость плавильщиков II 3 |
| 4 | 2.41%+0.74% | 1 250 | 1 050 | 1 050 | 1 050 | 130 | 34d | 14.5M | Обитель Шаманов 3, Скорость элеваров II 4, Скорость плавильщиков II 4 |
| 5 | 3.34%+0.93% | 1 800 | 1 550 | 1 550 | 1 550 | 140 | 43d 12h | 14.5M | Обитель Шаманов 3, Скорость элеваров II 5, Скорость плавильщиков II 5 |
| 6 | 4.46%+1.12% | 2 650 | 2 250 | 2 250 | 2 250 | 150 | 56d 12h | 14.5M | Обитель Шаманов 3, Скорость элеваров II 6, Скорость плавильщиков II 6 |
| 7 | 5.66%+1.2% | 4 000 | 3 450 | 3 450 | 3 450 | 160 | 57d | 15M | Обитель Шаманов 4, Скорость элеваров II 7, Скорость плавильщиков II 7 |
| 8 | 7.06%+1.4% | 6 250 | 5 350 | 5 350 | 5 350 | 170 | 75d | 15M | Обитель Шаманов 4, Скорость элеваров II 8, Скорость плавильщиков II 8 |
| 9 | 9.29%+2.23% | 9 900 | 8 500 | 8 500 | 8 500 | 180 | 102d | 15M | Обитель Шаманов 5, Скорость элеваров II 9, Скорость плавильщиков II 9 |
| 10 | 13.46%+4.17% | 16 500 | 14 000 | 14 000 | 14 000 | 190 | 143d | 15M | Обитель Шаманов 5, Скорость элеваров II 10, Скорость плавильщиков II 10 |
| Σ | 44 270 | 37 790 | 37 790 | 37 790 | 1 450 | 1y 217d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.