Скорость элеваров II
Увеличение скорости элеваров: value at each level, with the gain over the previous level below it.
| Lvl | Bonus | Брус | Steel | Плиты | Ториары | Свитки | Time | Might | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.46% | 380 | 190 | 190 | 280 | 100 | 18d 12h | 12M | Обитель Шаманов 1, Скорость плотников II 1 |
| 2 | 1.02%+0.56% | 520 | 260 | 260 | 385 | 110 | 20d 12h | 12M | Обитель Шаманов 2, Скорость плотников II 2 |
| 3 | 1.67%+0.65% | 720 | 360 | 360 | 530 | 120 | 22d 12h | 12M | Обитель Шаманов 2, Скорость плотников II 3 |
| 4 | 2.41%+0.74% | 1 050 | 515 | 515 | 755 | 130 | 29d | 12.5M | Обитель Шаманов 3, Скорость плотников II 4 |
| 5 | 3.34%+0.93% | 1 500 | 745 | 745 | 1 100 | 140 | 37d 12h | 12.5M | Обитель Шаманов 3, Скорость плотников II 5 |
| 6 | 4.46%+1.12% | 2 250 | 1 150 | 1 150 | 1 650 | 150 | 48d 12h | 12.5M | Обитель Шаманов 3, Скорость плотников II 6 |
| 7 | 5.66%+1.2% | 3 400 | 1 700 | 1 700 | 2 500 | 160 | 49d | 12.5M | Обитель Шаманов 4, Скорость плотников II 7 |
| 8 | 7.06%+1.4% | 5 250 | 2 650 | 2 650 | 3 900 | 170 | 64d 12h | 13M | Обитель Шаманов 4, Скорость плотников II 8 |
| 9 | 9.29%+2.23% | 8 350 | 4 200 | 4 200 | 6 150 | 180 | 87d 12h | 13M | Обитель Шаманов 5, Скорость плотников II 9 |
| 10 | 13.46%+4.17% | 14 000 | 6 800 | 6 800 | 10 500 | 190 | 122d 12h | 13M | Обитель Шаманов 5, Скорость плотников II 10 |
| Σ | 37 420 | 18 570 | 18 570 | 27 750 | 1 450 | 1y 135d |
Source: vikings.help (with the owner's permission), data of 20.11.2026.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.